UK local authority emissions data
Version: 0.1.0. This is not the latest version of this document. See all versions.
Description
Transformation of BEIS UK local authority subset data
Contributors
Licences
Download options
Individual tables
Table: UK Local Authority Emissions
Description:
Transformation of BEIS dataset of calculated emissions under infulence of local authority (updated with new and higher geographies).
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
Year | integer | Year statistics cover | No | |
local-authority-code | string | Three letter code for local authorities (see https://pages.mysociety.org/uk_local_authority_names_and_codes/) | No | |
Industry Electricity:kt CO2 | number | Kilotons of CO2 emitted from industry electricity | Yes | |
Industry Gas:kt CO2 | number | Kilotons of CO2 emitted from industry gas | No | |
Large Industrial Installations:kt CO2 | number | Kilotons of CO2 emitted from large industrial installations | No | |
Industrial Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from industrial other fuels | Yes | |
Industry and Commercial Total:kt CO2 | number | Kilotons of CO2 emitted from industry and commercial total | Yes | |
Commercial Electricity:kt CO2 | number | Kilotons of CO2 emitted from commercial electricity | Yes | |
Commercial Gas:kt CO2 | number | Kilotons of CO2 emitted from commercial gas | No | |
Commercial Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from commercial other fuels | Yes | |
Commercial Total:kt CO2 | number | Kilotons of CO2 emitted from commercial total | Yes | |
Public Sector Electricity:kt CO2 | number | Kilotons of CO2 emitted from public sector electricity | Yes | |
Public Sector Gas:kt CO2 | number | Kilotons of CO2 emitted from public sector gas | No | |
Public Sector Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from public sector other fuels | No | |
Public Sector Total:kt CO2 | number | Kilotons of CO2 emitted from public sector total | Yes | |
Domestic Electricity:kt CO2 | number | Kilotons of CO2 emitted from domestic electricity | Yes | |
Domestic Gas:kt CO2 | number | Kilotons of CO2 emitted from domestic gas | No | |
Domestic Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from domestic other fuels | Yes | |
Domestic Total:kt CO2 | number | Kilotons of CO2 emitted from domestic total | Yes | |
Road Transport (A roads):kt CO2 | number | Kilotons of CO2 emitted from road transport (A roads) | Yes | |
Road Transport (Minor roads):kt CO2 | number | Kilotons of CO2 emitted from road transport (Minor roads) | Yes | |
Transport Other:kt CO2 | number | Kilotons of CO2 emitted from transport other | Yes | |
Transport Total:kt CO2 | number | Kilotons of CO2 emitted from transport total | Yes | |
Agriculture Electricity:kt CO2 | number | Kilotons of CO2 emitted from agriculture electricity | Yes | |
Agriculture:kt CO2 | number | Kilotons of CO2 emitted from agriculture | No | |
Agriculture 'Other':kt CO2 | number | Kilotons of CO2 emitted from agriculture 'Other' | Yes | |
Agriculture Total:kt CO2 | number | Kilotons of CO2 emitted from agriculture total | Yes | |
Waste Management Other:kt CO2 | number | Kilotons of CO2 emitted from waste management other | No | |
Waste Management Total:kt CO2 | number | Kilotons of CO2 emitted from waste management total | No | |
Total Emissions:kt CO2 | number | Kilotons of CO2 emitted from total emissions | Yes | |
Population:000s | number | Population in thousands | No | |
Per Person Emissions:t | number | Tonnes of CO2 emitted per person | Yes | |
Area:km2 | number | Area in square kilometers | No | |
Emissions per km2:kt | number | Kilotons of CO2 emitted per square kilometer | Yes |
Change log
0.1.0
initial commit