UK local authority emissions data
Version: 1.2.0. This is the latest version. See all versions.
Description
Transformation of BEIS UK local authority subset data
Contributors
Licences
Download options
Individual tables
Table: UK Local Authority Emissions
Description:
Transformation of BEIS dataset of calculated emissions under infulence of local authority (updated with new and higher geographies).
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
Year | integer | Year statistics cover | No | |
local-authority-code | string | Three letter code for local authorities (see https://pages.mysociety.org/uk_local_authority_names_and_codes/) | No | |
official-name | string | Formal name of local authority | No | |
Industry Electricity:kt CO2 | number | Kilotons of CO2 emitted from industry electricity | Yes | |
Industry Gas:kt CO2 | number | Kilotons of CO2 emitted from industry gas | No | |
Large Industrial Installations:kt CO2 | number | Kilotons of CO2 emitted from large industrial installations | No | |
Industrial Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from industrial other fuels | Yes | |
Industry Total:kt CO2 | number | Kilotons of CO2 emitted from Industry in total | Yes | |
Commercial Electricity:kt CO2 | number | Kilotons of CO2 emitted from commercial electricity | Yes | |
Commercial Gas:kt CO2 | number | Kilotons of CO2 emitted from commercial gas | No | |
Commercial Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from commercial other fuels | Yes | |
Commercial Total:kt CO2 | number | Kilotons of CO2 emitted from commercial total | Yes | |
Public Sector Electricity:kt CO2 | number | Kilotons of CO2 emitted from public sector electricity | Yes | |
Public Sector Gas:kt CO2 | number | Kilotons of CO2 emitted from public sector gas | No | |
Public Sector Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from public sector other fuels | No | |
Public Sector Total:kt CO2 | number | Kilotons of CO2 emitted from public sector total | Yes | |
Domestic Electricity:kt CO2 | number | Kilotons of CO2 emitted from domestic electricity | Yes | |
Domestic Gas:kt CO2 | number | Kilotons of CO2 emitted from domestic gas | No | |
Domestic Other Fuels:kt CO2 | number | Kilotons of CO2 emitted from domestic other fuels | Yes | |
Domestic Total:kt CO2 | number | Kilotons of CO2 emitted from domestic total | Yes | |
Road Transport (A roads):kt CO2 | number | Kilotons of CO2 emitted from road transport (A roads) | Yes | |
Road Transport (Minor roads):kt CO2 | number | Kilotons of CO2 emitted from road transport (Minor roads) | Yes | |
Transport Other:kt CO2 | number | Kilotons of CO2 emitted from transport other | Yes | |
Transport Total:kt CO2 | number | Kilotons of CO2 emitted from transport total | Yes | |
Agriculture Electricity:kt CO2 | number | Kilotons of CO2 emitted from agriculture electricity | Yes | |
Agriculture:kt CO2 | number | Kilotons of CO2 emitted from agriculture | No | |
Agriculture 'Other':kt CO2 | number | Kilotons of CO2 emitted from agriculture 'Other' | Yes | |
Agriculture Total:kt CO2 | number | Kilotons of CO2 emitted from agriculture total | Yes | |
Waste Management Other:kt CO2 | number | Kilotons of CO2 emitted from waste management other | No | |
Waste Management Total:kt CO2 | number | Kilotons of CO2 emitted from waste management total | No | |
Total Emissions:kt CO2 | number | Kilotons of CO2 emitted from total emissions | Yes | |
Population:000s | number | Population in thousands | No | |
Per Person Emissions:t | number | Tonnes of CO2 emitted per person | Yes | |
Area:km2 | number | Area in square kilometers | No | |
Emissions per km2:kt | number | Kilotons of CO2 emitted per square kilometer | Yes |
Table: Local authority emissions labels
Description:
Clustered labels for local authority emissions and the source columns required to generate them.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
local-authority-code | string | 3/4 letter local authority code | Yes | |
public_sector_by_wpop | number | Public sector emissions divided by winsorised population | Yes | |
transport_by_wpop | number | Transport emissions divided by winsorised population | Yes | |
pop_density | number | Population density | No | |
domestic_by_pop | number | Domestic emissions divided by population | Yes | |
industry_by_gdp | number | Industry emissions divided by GDP | Yes | |
commerical_by_gdp | number | Commercial emissions divided by GDP | Yes | |
agriculture_by_gdp | number | Agriculture emissions divided by GDP | Yes | |
label | string | Label for local authority emissions cluster | No | Agriculture, City of London, Industry/Commerical/Domestic, Public sector, Transport/Domestic, Urban Mainstream |
desc | string | Description of local authority emissions cluster | No | Above average agriculture, domestic score, Above average for industry/domestic/doemestic, below average public sector emissions., Above average transport/domestic score, Below average for all emissions scores, City of London does not have a comparable emissions profile, Well above average public sector (government, education, health), below average in other areas. |
Change log
1.2.0
Change in data for resource(s): local_authority_emissions,la_labels
1.1.0
1.1.0-futurecouncils
1.0.0
lock file format
0.4.0
Sheet order changed for resource Local authority emissions labels
0.3.0
Existing resource field(s) type changed: Industry Total:kt CO2
0.2.0
New field(s) added to resource: official-name
0.1.0
initial commit