UK Composite Urban Rural Classification (RUC)
Version: 0.1.0. This is not the latest version of this document. See all versions.
Description
UK-wide dataset of the urban/rural nature of small-areas (LSOA/DZ/SOAs)
Contributors
Licences
Download options
Individual tables
Table: Composite Rural/Urban Classification
Description:
Combined metric for all four UK nations of rural/urban classification for small statistical areas.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
lsoa | string | 2010-era statistical small area geography. LSOA for England/Wales, Datazone for Scotland, SOA for Northern Ireland | Yes | |
ukruc-2 | integer | Two fold scale: 0-Urban/1-Rural | No | 0, 1 |
ukruc-3 | integer | Three fold scale: 0-Urban/1-Rural/2-More Rural | No | 0, 1, 2 |
nation | string | Single letter description of UK Nation | No | E, S, W, N |
pop | integer | Population of small area | No | |
area | number | KM square area of small area | Yes | |
density | number | Population density in people per km | No | |
density_pop_decile | integer | Small areas divided into 10 deciles by population density. Each decile has equal population. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
density_pop_quintile | integer | Small areas divided into 5 quintiles by population density. Each quintile has equal population. | No | 1, 2, 3, 4, 5 |
density_area_decile | integer | Small areas divided into 10 deciles by area. Each decile has equal area. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
density_area_quintile | integer | Small areas divided into 5 quintiles by area. Each quintile has equal area. | No | 1, 2, 3, 4, 5 |
Change log
0.1.0
Don't need to increment, first version