UK Local Authorities (including future)
Version: 1.7.3. This is the latest version. See all versions.
Description
A dataset that includes current and previous local authorities, as well as some planned but not in force yet
Contributors
Licences
Download options
Individual tables
Table: UK Local Authorities (past/current/future)
Description:
Table of information about local authorities, and mapping between different ID schemes. Includes current, some past, and some future authorities.
Data description
| Column name | Data type | Description | Unique | Required values | 
|---|---|---|---|---|
| local-authority-code | string | Fixed ID for council, not linked to boundary changes. Based on old local authorities register. | Yes | |
| official-name | string | Official long name for council (may not *always* be legal name) | Yes | |
| nice-name | string | A shorter name for the council. | No | |
| gss-code | string | The code for the statistical geography of the boundaries of the authority | No | |
| start-date | string | The date the authority came into existance (YYYY-MM-DD). Can be blank. | No | |
| end-date | string | The date the authority was abolished (YYYY-MM-DD). Can be blank. | No | |
| replaced-by | string | If the council was abolished a comma seperated list of successor bodies. Comma seperated when there are multiple (rare - when a county council area is divided into two unitaries). | No | |
| nation | string | Nation of the UK (England, Scotland, Wales, Northern Ireland) | No | England, Northern Ireland, Scotland, Wales | 
| region | string | English region, but using the nation for non-English authorities. | No | |
| local-authority-type | string | The short-code for type of local authority. | No | CC, COMB, CTY, LBO, MD, NID, NMD, SCO, SRA, UA, WPA | 
| local-authority-type-name | string | The name of the type of local authority. | No | City corporation, Combined authority, County, London borough, Metropolitan district, NI district, Non-metropolitan district, Scottish unitary authority, Strategic Regional Authority, Unitary authority, Welsh unitary authority | 
| county-la | string | If this council overlaps with a county council, the local-authority-code of this council. Can be none. | No | |
| combined-authority | string | If the council overlaps with a combined authority, the local-authority-code of this council. Can be done. | No | |
| alt-names | string | Comma seperated list of alternative names for a local authority. | Yes | |
| former-gss-codes | string | A list of any gss codes for an area that apply to the former boundaries of a local authority. | No | |
| notes | string | Any notes on columns or values that require special interpretation. | No | |
| current-authority | boolean | a boolean saying if the authority is currently a legal authority (not a past or future authority) | No | false, true | 
| BS-6879 | string | A 3-4 letter code for the authority. Substancially the same as local-authority-code, but local-authority-code is now assigned seperately and there may be drift. | No | |
| ecode | string | A code for local authorities used in financial documents. | No | |
| even-older-register-and-code | string | A combination of register and code used in the former official registers. | No | |
| gov-uk-slug | string | A url slug for an authority used by gov.uk | No | |
| area | number | The area of the boundaries of a local authority, in km squared. | No | |
| pop-2020 | number | The estimated number of people living in the local authority in 2020. | No | |
| x | number | X coordinate for the center of the local authority. | No | |
| y | number | Y coordinate for the center of the local authority. | No | |
| lat | number | Latitude of the center of the local authority | No | |
| long | number | Longitude of the center of the local authority | No | |
| powers | string | A grouping of local authority type based on the actual powers of an area (merges several effective 'unitary' categories) | No | combined, lower tier, ni district, unitary, upper tier | 
| lower-or-unitary | boolean | Boolean stating if the council is a district (lower tier) or unitary council | No | false, true | 
| mapit-area-code | string | Where avaliable, the kind of geography this authority is in mapit. | No | |
| ofcom | string | Variant on snac authority code used in coding survey responses | No | |
| old-ons-la-code | string | Old ONS code for local authorities. | No | |
| old-register-and-code | string | A lookup to the paired register and code on the former register project. | No | |
| open-council-data-id | number | The id used for the council on opencouncildata.co.uk/ | No | |
| os-file | string | Form of name used in some ordnance survey datasets. | No | |
| os | number | Numeric ID assigned by ordnance survey | No | |
| snac | string | Old ONS Standard Names and Codes code | No | |
| wdtk-id | number | ID of authority in WhatDoTheyKnow | No | 
Table: Lookup table for local authority names to local authority codes (includes future councils)
Description:
This is a lookup table for local authority names to local authority codes (includes future councils)
Data description
| Column name | Data type | Description | Unique | Required values | 
|---|---|---|---|---|
| la-name | string | Local authority name | No | |
| local-authority-code | string | Local authority code (three letters for standard councils, four letters for combined authorities) | No | 
Change log
1.7.3
Minor change in data for resource(s): uk_local_authorities_future
1.7.2
Minor change in data for resource(s): uk_local_authorities_future
1.7.1
Minor change in data for resource(s): uk_local_authorities_future
1.7.0
Change in data for resource(s): lookup_name_to_registry
1.6.0
Change in data for resource(s): lookup_name_to_registry
1.5.0
Change in data for resource(s): uk_local_authorities_future
1.4.1
Minor change in data for resource(s): uk_local_authorities_future
1.4.0
Change in data for resource(s): lookup_name_to_registry
1.3.0
Change in data for resource(s): uk_local_authorities_future
1.2.0
Added gss codes for 2023 councils
1.1.0
Added seperate future name lookup
1.0.8
Added rough figures for pop, area, location for new 2023 c
1.0.7
uk_local_authorities_future: example changed from Armagh City, Banbridge and Craigavon Borough Council to Aberdeen City Council
1.0.6
Minor change in data for resource(s): uk_local_authorities_future
1.0.5
Minor change in data for resource(s): uk_local_authorities_future
1.0.4
Minor change in data for resource(s): uk_local_authorities_future
1.0.3
keywords changed from '['UK Local data', 'UK']' to '['UK Local data', 'United Kingdom']'
1.0.2
keywords changed from 'None' to '['UK Local data', 'UK']'
1.0.1
description changed from 'A dataset that include current and previous local authorities, as well as some planned but not in force yet ' to 'A dataset that includes current and previous local authorities, as well as some planned but not in force yet '
1.0.0
Increment to fixed version
0.1.1
Added dataset order to config
0.1.0
Initial commit of new data