Commons Written Questions
Version: 0.1.0. This is the latest version. See all versions.
Description
Dataset of Parliamentary written question since 2023-09
Contributors
Licences
Download options
Individual tables
Table: Written question
Description:
Republishing WQs since 2023-09
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Internal Parliament ID for question | Yes | |
askingMemberId | integer | MINS ID of the MP asking the question | No | |
askingMember | string | Name of the MP asking the question | No | |
house | string | House of Parliament the question was asked in | No | Commons |
memberHasInterest | boolean | Whether the MP asking the question has declared an interest | No | false, true |
dateTabled | string | Date the question was tabled | No | |
dateForAnswer | string | Date the question is due for answer | No | |
uin | string | Unique ID for the question (in combo with date) | No | |
questionText | string | The text of the question | No | |
answeringBodyId | integer | MINS ID of the department answering the question | No | |
answeringBodyName | string | Name of the department answering the question | No | |
isWithdrawn | boolean | Whether the question has been withdrawn | No | false |
isNamedDay | boolean | Whether the question is a named day question | No | false, true |
groupedQuestions | string | List of questions grouped together | No | |
answerIsHolding | string | Whether the answer is a holding answer | No | |
answerIsCorrection | string | Whether the answer is a correction | No | |
answeringMemberId | number | MINS ID of the MP answering the question | No | |
answeringMember | string | Name of the MP answering the question | No | |
correctingMemberId | number | MINS ID of the MP correcting the answer | No | |
correctingMember | string | Name of the MP correcting the answer | No | |
dateAnswered | string | Date the question was answered | No | |
answerText | string | The text of the answer | No | |
originalAnswerText | string | The original text of the answer | No | |
comparableAnswerText | string | The text of the answer, with all whitespace removed | No | |
dateAnswerCorrected | string | Date the answer was corrected | No | |
dateHoldingAnswer | string | Date the holding answer was given | No | |
attachmentCount | integer | Number of attachments to the answer | No | 0 |
heading | string | The heading of the question | No | |
attachments | string | List of attachments to the answer | No | |
groupedQuestionsDates | string | List of dates for grouped questions | No | |
twfy_id | string | TheyWorkForYou ID of the MP asking the question | No | |
person_name | string | Name of the MP asking the question | No | |
url | string | URL of the question on the Parliament website | Yes |
Change log
0.1.0
Minor change in data for resource(s): written_questions