Senedd Register of Interests
Version: 0.1.0. This is the latest version. See all versions.
Description
Reprocessed register of interests for the Senedd/Welsh Parliament
Contributors
Licences
Download options
Individual tables
Table: Entries
Description:
Reprocessed register of interests for the Senedd/Welsh Parliament
Starting register date starts when this file was created (March 2025).
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
person_id | string | TheyWorkForYou ID of the person the entry is associated with | No | |
person_name | string | The name of the person the entry is associated with | No | |
category_id | string | The ID of the category the entry is associated with | No | 1, 10, 11, 12, 2, 4, 5, 6, 7, 8, 9 |
category_name | string | The name of the category the entry is associated with | No | Directorships, Financial sponsorship, Gifts, hospitality, material benefit or advantage, Land and property, Membership/Chairmanship of bodies in receipt of Senedd funds, Overseas visits, Record of membership of societies, Record of the employment of family members, Remunerated employment, office, profession etc, Remuneration or other material benefit, Shareholdings |
entry_id | string | Unique ID for this entry | Yes | |
content | string | The content of the entry | No | |
null_entry | boolean | Whether it's just an entry saying 'no interests' or similar. | No | false |
details | string | Machine friendly version of the two fields | No | |
first_register | string | The first register (that we publish) that this entry appeared in | No | |
last_register | string | The last register (that we publish) that this entry appeared in | No | |
in_latest_register | boolean | If this entry appears in the latest register | No | false, true |
Change log
0.1.0
Change in data for resource(s): entries