Northern Ireland Assembly Register of Interests
Version: 0.1.0. This is the latest version. See all versions.
Description
Reprocessing of register of interests for Northern Ireland Assembly
Contributors
Licences
Download options
Individual tables
Table: Entries
Description:
Reprocessed register of interests for the Northern Ireland Assembly
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
person_id | string | TheyWorkForYou ID of the person the entry is associated with | No | |
person_name | string | The name of the person the entry is associated with | No | |
category_id | string | The ID of the category the entry is associated with | No | 45, 46, 47, 48, 49, 50, 51, 52, 53 |
category_name | string | The name of the category the entry is associated with | No | Donations and other support, Employment and Earnings, Family members who benefit from Office Cost Expenditure, Gifts, benefits and hospitality, Land and Property, Miscellaneous, Shareholdings, Unremunerated interests, Visits |
entry_id | string | Unique ID for this entry | Yes | |
content | string | The content of the entry | No | |
date_published | string | The date the entry was published | No | |
null_entry | boolean | Whether it's just an entry saying 'no interests' or similar. | No | false |
first_register | string | The first register (that we publish) that this entry appeared in | No | |
last_register | string | The last register (that we publish) that this entry appeared in | No | 2025-04-04 |
in_latest_register | boolean | If this entry appears in the latest register | No | true |
Change log
0.1.0
Change in data for resource(s): entries