UK House of Commons Register of Members' Financial Interests
Version: 0.1.0. This is the latest version. See all versions.
Description
Reformat of the new bulk data release of the UK House of Commons Register of Members’ Financial Interests.
TheyWorkForYou IDs and party added.
Experimental release. Expect to change columns and add more transformations.
Contributors
Licences
Download options
Individual tables
Table: Overall Register of Interests
Description:
Register of interests, text summaries by category,
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
member | string | Name of the MP | No | |
party | string | TWFY id of the party | No | |
mnis_id | integer | Parliamentary ID for the MP | No | |
twfy_id | string | TWFY ID for the MP | No | |
category | string | Category of the interest | No | Donations and other support (including loans) for activities as an MP, Employment and earnings, Employment and earnings - Ad hoc payments, Employment and earnings - Ongoing paid employment, Family members employed, Family members engaged in third-party lobbying, Gifts and benefits from sources outside the UK, Gifts, benefits and hospitality from UK sources, Land and property (within or outside the UK), Miscellaneous, Shareholdings, Visits outside the UK |
category_code | string | Code for the category of the interest | No | 1, 1.1, 1.2, 10, 2, 3, 4, 5, 6, 7, 8, 9 |
summary | string | Text summary of the interest | No |
Table: Category 1
Description:
Employment and earnings
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Registered date | No | |
published | string | Published date | No | |
updated_1 | string | Updated date | No | |
category | string | Category of the interest | No | Employment and earnings |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | Political party of the MP | No | conservative, dup, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein |
member | string | Name of the MP | No | |
job_title | string | Description of the job role | No | |
start_date | string | Start date of the role | No | |
end_date | string | End date of the role | No | |
is_until_further_notice | boolean | Whether the role is until further notice | No | false, true |
payer_name | string | Name of the payer | No | |
payer_is_private_individual | boolean | Whether the payer is a private individual | No | false, true |
is_paid_as_director_of_payer | boolean | Whether the payment is made as a director of the payer | No | false, true |
payer_nature_of_business | string | Nature of the payer's business | No | |
payer_public_address | string | Public address of the payer | No | |
has_sought_acoba_advice | string | Whether the MP has sought advice from the Advisory Committee on Business Appointments | No | |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the interest was updated | No | |
updated_3 | string | Date the interest was updated | No | |
updated_4 | string | Date the interest was updated | No | |
updated_5 | string | Date the interest was updated | No | |
updated_6 | string | Date the interest was updated | No | |
updated_7 | string | Date the interest was updated | No | |
category_code | string | Code for the category of the interest | No | 1 |
Table: Category 1.1
Description:
Employment and earnings - Ad hoc payments
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | integer | Unique identifier for the parent interest | No | |
registered | string | registered date | No | |
published | string | published date | No | |
updated_1 | string | updated date | No | |
category | string | Category of the interest | No | Employment and earnings - Ad hoc payments |
mnis_id | integer | Parliament's unique identifier for the member | No | |
twfy_id | string | TheyWorkForYou ID for the member | No | |
party | string | TWFY ID for the party as of this release date | No | conservative, green, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party |
member | string | Name of the MP | No | |
payment_received | boolean | Whether there was a payment received | No | false, true |
received_date | string | Date the payment was received | No | |
job_title | string | Job the MP was paid for | No | |
payment_type | string | Type of payment | No | In kind, Monetary |
payment_description | string | Description of the payment | No | |
value | number | Value of the payment (£) | No | |
hours_worked | number | Hours worked for the payment | No | |
hours_details | string | Details of the hours worked | No | |
is_ultimate_payer_different | boolean | Whether the ultimate payer is different | No | false, true |
ultimate_payer_name | string | Name of the ultimate payer | No | |
ultimate_payer_protected_by_confidentiality | boolean | Whether the ultimate payer is protected by confidentiality | No | false, true |
ultimate_payer_address | string | Address of the ultimate payer | No | |
ultimate_payer_nature_of_business | string | Nature of business of the ultimate payer | No | |
is_payment_donated | boolean | Whether the payment was donated | No | false, true |
donatee_paid_by | string | Who the payment was donated to | No | |
donatee_type | string | Type of the donatee | No | |
donatee_details | string | Details of the donatee | No | |
link | string | Link to the interest | Yes | |
category_code | string | Code for the category of the interest | No | 1.1 |
Table: Category 1.2
Description:
Employment and earnings - Ongoing paid employment
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | integer | Unique identifier for the parent interest | No | |
registered | string | Registered date | No | |
published | string | Published date | No | |
updated_1 | string | Updated date | No | |
category | string | Category of the interest | No | Employment and earnings - Ongoing paid employment |
mnis_id | integer | Parliament ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | TWFY ID for the party as of this release date | No | conservative, dup, independent, labour, labourco-operative, liberal-democrat, reform, scottish-national-party, sinn-fein |
member | string | Name of the MP | No | |
regularity_of_payment | string | Regularity of the payment | No | Monthly, Quarterly, Yearly |
start_date | string | Start date of the payment | No | |
end_date | string | End date of the payment | No | |
period_for_hours_worked | string | Period for hours worked | No | Monthly, Quarterly, Weekly, Yearly |
job_title | string | Job title | No | |
payment_type | string | Type of payment | No | In kind, Monetary |
payment_description | string | Description of the payment | No | |
value | number | Value of the payment (£) | No | |
hours_worked | number | Hours worked for the payment | No | |
hours_details | string | Details of the hours worked | No | |
is_ultimate_payer_different | boolean | Whether the ultimate payer is different | No | false, true |
ultimate_payer_name | string | Name of the ultimate payer | No | |
ultimate_payer_protected_by_confidentiality | boolean | Whether the ultimate payer is protected by confidentiality | No | false |
ultimate_payer_address | string | Address of the ultimate payer | No | |
ultimate_payer_nature_of_business | string | Nature of business of the ultimate payer | No | |
is_payment_donated | boolean | Whether the payment was donated | No | false, true |
donatee_paid_by | string | Who the payment was donated to | No | |
donatee_type | string | Type of donatee | No | |
donatee_details | string | Details of the donatee | No | |
link | string | URL to the interest on the interests API | Yes | |
updated_2 | string | Date the interest was updated | No | |
updated_3 | string | Date the interest was updated | No | |
updated_4 | string | Date the interest was updated | No | |
category_code | string | Code for the category of the interest | No | 1.2 |
Table: Category 2
Description:
Donations and other support (including loans) for activities as an MP
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Registered date | No | |
published | string | Published date | No | |
updated_1 | string | Updated date | No | |
category | string | Category of the interest | No | Donations and other support (including loans) for activities as an MP |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | Political party of the MP | No | conservative, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, speaker, uup |
member | string | Name of the MP | No | |
donation_source | string | Source of the donation | No | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation, (b) Any other support not included in Category 2(a) |
payment_type | string | Type of payment | No | Cash, InKind |
payment_description | string | Description of the payment | No | |
value | number | Value of the donation | No | |
received_date | string | Date the payment was received | No | |
accepted_date | string | Date the payment was accepted | No | |
received_end_date | string | End date of the payment | No | |
is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
donor_name | string | Name of the donor | No | |
donor_public_address | string | Public address of the donor | No | |
donor_status | string | Status of the donor | No | Company, Individual, Limited Liability Partnership, Other, Registered Party, Trade Union, Trust, Unincorporated association |
donor_company_name | string | Name of the donor company | No | |
donor_company_url | number | URL of the donor company | No | |
donor_company_identifier | string | Identifier of the donor company | No | |
donor_company_identifier_source | string | Source of the donor company identifier | No | |
donor_trust_details | string | Details of the donor trust | No | |
donor_other_details | string | Details of the donor | No | |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the second interest was updated | No | |
category_code | string | Code for the category of the interest | No | 2 |
Table: Category 3
Description:
Gifts, benefits and hospitality from UK sources
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Gifts, benefits and hospitality from UK sources |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | Political party of the MP | No | conservative, green, independent, labour, labourco-operative, liberal-democrat, reform, scottish-national-party, sinn-fein |
member | string | Name of the MP | No | |
appg | string | Payment made via an All-Party Parliamentary Group | No | |
payment_type | string | Type of payment | No | Cash, InKind |
payment_description | string | Description of the payment | No | |
value | number | Value of the payment | No | |
received_date | string | Date the payment was received | No | |
accepted_date | string | Date the payment was accepted | No | |
received_end_date | string | End date of the payment | No | |
is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
donor_name | string | Name of the donor | No | |
donor_public_address | string | Public address of the donor | No | |
donor_status | string | Type of donor | No | Company, Friendly society, Individual, Limited Liability Partnership, Other, Registered Party, Trade Union, Unincorporated association |
donor_company_name | string | Name of the donor company | No | |
donor_company_url | number | URL of the donor company | No | |
donor_company_identifier | string | Company id of the donor | No | |
donor_company_identifier_source | string | Identifer category of company number | No | |
donor_trust_details | number | Trust details of the donor | No | |
donor_other_details | string | Other details of the donor | No | |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the second interest was updated | No | |
category_code | string | Code for the category of the interest | No | 3 |
Table: Category 4
Description:
Visits outside the UK
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Registered date | No | |
published | string | Published date | No | |
updated_1 | string | Updated date | No | |
category | string | Category of the interest | No | Visits outside the UK |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | TWFY Party ID | No | conservative, dup, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, social-democratic-and-labour-party |
member | string | Name of the MP | No | |
visit_locations__country_1 | string | Country of the visit | No | |
visit_locations__destination_1 | string | Destination of the visit | No | |
purpose | string | Purpose of the visit | No | |
start_date | string | Start date of the visit | No | |
end_date | string | End date of the visit | No | |
appg | string | Visit associated with an All-Party Parliamentary Group | No | |
donors__name_1 | string | Name of the donor | No | |
donors__is_private_individual_1 | boolean | Whether the donor is a private individual | No | false, true |
donors__public_address_1 | string | Public address of the donor | No | |
donors__payment_type_1 | string | Type of payment | No | In kind, Monetary |
donors__payment_description_1 | string | Description of the payment | No | |
donors__value_1 | number | Value of the payment | No | |
donors__is_sole_beneficiary_1 | boolean | Whether the MP is the sole beneficiary | No | false, true |
link | string | Link to the interest | Yes | |
visit_locations__country_2 | string | Country of the visit | No | |
visit_locations__destination_2 | string | Destination of the visit | No | |
visit_locations__country_3 | string | Country of the visit | No | |
visit_locations__destination_3 | string | Destination of the visit | No | |
donors__name_2 | string | Name of the donor | No | |
donors__is_private_individual_2 | string | Whether the donor is a private individual | No | |
donors__public_address_2 | string | Public address of the donor | No | |
donors__payment_type_2 | string | Type of payment | No | |
donors__payment_description_2 | string | Description of the payment | No | |
donors__value_2 | number | Value of the payment | No | |
donors__is_sole_beneficiary_2 | string | Whether the MP is the sole beneficiary | No | |
donors__name_3 | string | Name of the donor | No | |
donors__is_private_individual_3 | string | Whether the donor is a private individual | No | |
donors__public_address_3 | string | Public address of the donor | No | |
donors__payment_type_3 | string | Type of payment | No | |
donors__payment_description_3 | string | Description of the payment | No | |
donors__value_3 | number | Value of the payment | No | |
donors__is_sole_beneficiary_3 | string | Whether the MP is the sole beneficiary | No | |
donors__name_4 | string | Name of the donor | No | |
donors__is_private_individual_4 | string | Whether the donor is a private individual | No | |
donors__public_address_4 | string | Public address of the donor | No | |
donors__payment_type_4 | string | Type of payment | No | |
donors__payment_description_4 | string | Description of the payment | No | |
donors__value_4 | number | Value of the payment | No | |
donors__is_sole_beneficiary_4 | string | Whether the MP is the sole beneficiary | No | |
donors__name_5 | string | Name of the donor | No | |
donors__is_private_individual_5 | string | Whether the donor is a private individual | No | |
donors__public_address_5 | string | Public address of the donor | No | |
donors__payment_type_5 | string | Type of payment | No | |
donors__payment_description_5 | string | Description of the payment | No | |
donors__value_5 | number | Value of the payment | No | |
donors__is_sole_beneficiary_5 | string | Whether the MP is the sole beneficiary | No | |
category_code | string | Code for the category | No | 4 |
Table: Category 5
Description:
Gifts and benefits from sources outside the UK
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | 3238, 3242, 4566, 10723, 10782, 11267 |
summary | string | Text summary of the interest | No | Association of Marshall Scholars - £465.00, Ayita LLC - £836.00, Azad Government of the State of Jammu & Kashmir - £707.00, Mr Ronald Chagoury - £1,440.00, Stripe Press Inc - £414.00 |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Registered date | Yes | 2024-01-26, 2024-02-07, 2024-03-19, 2024-09-17, 2024-09-25, 2024-11-14 |
published | string | Published date | No | 2024-03-06, 2024-03-22, 2024-09-17, 2024-09-25, 2024-11-18 |
updated_1 | number | Updated date | No | |
category | string | Category of the interest | No | Gifts and benefits from sources outside the UK |
mnis_id | integer | Parliamentary ID of the MP | Yes | 4018, 4107, 4264, 4356, 4598, 4679 |
twfy_id | string | TheyWorkForYou ID of the MP | Yes | 24785, 24796, 25166, 25429, 25649, 25679 |
party | string | Political party of the MP | No | conservative, labour, labourco-operative |
member | string | Name of the MP | Yes | Angela Rayner, Dame Harriett Baldwin, Helen Grant, Mohammad Yasin, Neil O'Brien, Stephen Doughty |
appg | number | Linked to an All-Party Parliamentary Group | No | |
payment_type | string | Type of payment | No | InKind |
payment_description | string | Description of the payment | Yes | Accommodation at the Peninsula Hotel, 19 Av. Kléber, 75116 Paris, France - value €1700 Euro - equivalent to GBP @1.18 = £1440. I was accompanied by my husband, Associated with participating in a cross-party conference, accommodation (£315) and hospitality (£150), Associated with taking part in the US-UK legislative exchange in Oxford, hospitality and accommodation, Hospitality - visit to DJ booth, Hï Ibiza, Meals and accommodation at small group retreat in Guildford, Transport was provided for me and up to six other family members during my recent trip to Pakistan |
value | number | Value of the payment (£) | No | 414.0, 465.0, 707.0, 836.0, 1440.0 |
received_date | string | Date the payment was received | No | |
accepted_date | string | Date the payment was accepted | No | |
received_end_date | string | End date of the payment | No | |
is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
donor_name | string | Name of the donor | No | Association of Marshall Scholars, Ayita LLC, Azad Government of the State of Jammu & Kashmir, Mr Ronald Chagoury, Stripe Press Inc |
donor_public_address | string | Public address of the donor | Yes | |
donor_status | string | Type of donor | No | Company, Friendly society, Individual, Other, Unincorporated association |
donor_company_name | number | Name of the donor company | No | |
donor_company_url | number | URL of the donor company | No | |
donor_company_identifier | number | Identifier of the donor company | No | |
donor_company_identifier_source | number | Donor company identifier register | No | |
donor_trust_details | number | Details of the donor trust | No | |
donor_other_details | string | Other details of the donor | No | |
link | string | Link to the interest in the Parliament API | Yes | https://interests-api.parliament.uk/api/v1/Interests/10723, https://interests-api.parliament.uk/api/v1/Interests/10782, https://interests-api.parliament.uk/api/v1/Interests/11267, https://interests-api.parliament.uk/api/v1/Interests/3238, https://interests-api.parliament.uk/api/v1/Interests/3242, https://interests-api.parliament.uk/api/v1/Interests/4566 |
category_code | string | Code for the category of the interest | No | 5 |
Table: Category 6
Description:
Land and property (within or outside the UK)
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Land and property (within or outside the UK) |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MPss | No | |
party | string | TWFY party id of the MP | No | conservative, dup, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, traditional-unionist-voice |
member | string | Name of the MP | No | |
start_date | string | Date the interest started | No | |
end_date | string | Date the interest ended | No | |
is_sole_owner | boolean | Is the MP the sole owner of the property | No | false, true |
location | string | Location of the property | No | |
property_description | string | Description of the property | No | |
property_owner_details | string | Details of the property owner | No | |
rental_income_details | string | Details of the rental income | No | |
rental_income_start_date | string | Date the rental income started | No | |
rental_income_end_date | string | Date the rental income ended | No | |
number_of_properties | number | Number of properties owned | No | |
is_land | boolean | Is the property land | No | false, true |
is_any_rental_income_paid_to_another_person | boolean | Is any rental income paid to another person | No | false, true |
country | string | Country of the property | No | France, Germany, India, Ireland, Italy, Portugal, Spain, United Kingdom, United States |
land_use | string | Use of the land | No | |
property_type | string | Type of property | No | |
link | string | Link to the interest | Yes | |
updated_2 | string | Date the interest was updated | No | |
updated_3 | string | Date the interest was updated | No | |
category_code | string | Code for the category of the interest | No | 6 |
Table: Category 7
Description:
Shareholdings
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | Yes | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Shareholdings |
mnis_id | integer | Unique identifier for the MP | No | |
twfy_id | string | TWFY identifier for the MP | No | |
party | string | TWFY party of the MP | No | conservative, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, unknown |
member | string | Name of the MP | No | |
shareholding_threshold | string | Shareholding threshold | No | (i) Shareholdings: over 15% of issued share capital, (ii) Other shareholdings, valued at more than £70,000 |
registrable_date | string | Date the interest was registered | No | |
end_date | string | Date the interest ended | No | |
organisation_name | string | Name of the organisation | Yes | |
organisation_description | string | Description of the organisation | No | |
held_on_behalf_of | string | Organisation held on behalf of | No | |
managed_by | string | Organisation managed by | No | |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the second interest was updated | No | |
updated_3 | string | Date the third interest was updated | No | |
category_code | string | Category code | No | 7 |
Table: Category 8
Description:
Miscellaneous
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | No | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Miscellaneous |
mnis_id | integer | Parliamentary ID of the MP | No | |
twfy_id | string | TheyWorkForYou ID of the MP | No | |
party | string | Political party of the MP | No | |
member | string | Name of the MP | No | |
arose_on | string | Date the interest arose | No | |
end_date | string | Date the interest ended | No | |
donor_name | string | Name of the donor | No | |
description | string | Description of the interest | No | |
miscellaneous_interest_type | string | Type of miscellaneous interest | No | Financial interest or material benefit, Formal role with a party organisation, Fund to defray legal costs, Other, Unpaid role |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the second interest was updated | No | |
updated_3 | string | Date the third interest was updated | No | |
updated_4 | string | Date the fourth interest was updated | No | |
updated_5 | string | Date the fifth interest was updated | No | |
category_code | string | Category code of the interest | No | 8 |
Table: Category 9
Description:
Family members employed
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | Yes | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | 2023-12-30, 2024-01-23, 2024-01-28, 2024-04-15, 2024-07-23, 2024-07-26 |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Family members employed |
mnis_id | integer | Unique identifier for the MP | Yes | |
twfy_id | string | TheyWorkForYou ID of the MP | Yes | |
party | string | TWFY party_id | No | conservative, dup, labour, labourco-operative, scottish-national-party |
member | string | Name of the MP | Yes | |
job_title | string | Job title of the family member | No | Administrative Manager, Diary Secretary, Executive Office Manager, Executive Officer, Junior Secretary, Office Manager, Parliamentary Assistant, Principal Secretary, Secretary, Senior Caseworker, Senior Communications Officer, Senior Parliamentary Assistant, Senior Researcher, Senior Secretary |
working_pattern | string | Working pattern of the family member | No | Full time, Part time |
person_name | string | Name of the family member | Yes | |
end_date | string | Date the interest ended | No | |
family_member_relationship_level | string | Level of relationship to the MP | No | Related to member directly, Related to spouse |
family_relation_type | string | Type of family relation | No | Brother, Daughter, Father, Partner, Sister, Son, Spouse |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the second interest was updated | No | |
updated_3 | string | Date the third interest was updated | No | |
category_code | string | Code for the category | No | 9 |
Table: Category 10
Description:
Family members engaged in third-party lobbying
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Unique identifier for the interest | Yes | |
summary | string | Text summary of the interest | Yes | |
parent_interest_id | number | Unique identifier for the parent interest | No | |
registered | string | Date the interest was registered | No | |
published | string | Date the interest was published | No | 2023-12-17, 2024-07-15, 2024-07-22, 2024-07-26, 2024-07-29, 2024-08-04, 2024-10-31, 2024-11-13 |
updated_1 | string | Date the interest was updated | No | |
category | string | Category of the interest | No | Family members engaged in third-party lobbying |
mnis_id | integer | Unique identifier for the MP | Yes | |
twfy_id | string | TWFY identifier for the MP | Yes | |
party | string | TWFY party id of the MP | No | conservative, labour, liberal-democrat |
member | string | Name of the MP | Yes | |
job_title | string | Job title of the family member | No | |
employer | string | Name of the employer | No | BB Partners, Cavendish, Cavendish Consulting, Community Conversations Ltd., Earthcott Limited, Endeavour Advisory Ltd, which provides communications and public affairs advice, Flint Global (which advises international businesses and investors on policy, politics, regulation, and competition issues in European markets), Flint Global (which advises international businesses and investors on policy, politics, regulation, and competition issues in UK and European markets), Hanover Communications, Kanda Consultancy, Lodestone Communications; a public relations company, SEC Newgate UK, Self Employed, TB Cardew |
person_name | string | Name of the family member | Yes | |
end_date | string | Date the interest ended | No | |
family_member_relationship_level | string | Level of relationship with the family member | No | Related to member directly, Related to partner, Related to spouse |
family_relation_type | string | Type of family relation | No | Brother, Daughter, Father, Partner, Son, Spouse |
link | string | Link to the interest in the Parliament API | Yes | |
updated_2 | string | Date the (second) interest was updated | No | |
category_code | string | Code for the category | No | 10 |
Change log
0.1.0
New field(s) added to resource: updated_2