UK House of Commons Register of Members' Financial Interests
Version: 0.1.0. This is the latest version. See all versions.
Description
Reformat of the new bulk data release of the UK House of Commons Register of Members’ Financial Interests.
TheyWorkForYou IDs and party added.
Experimental release. Expect to change columns and add more transformations.
Contributors
Licences
Download options
Individual tables
Table: Overall Register of Interests
Description:
Register of interests, text summaries by category,
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| parent_interest_id | number | Unique identifier for the parent interest | No | |
| member | string | Name of the MP | No | |
| party | string | TWFY id of the party | No | |
| mnis_id | integer | Parliamentary ID for the MP | No | |
| twfy_id | string | TWFY ID for the MP | No | |
| category | string | Category of the interest | No | Donations and other support (including loans) for activities as an MP, Employment and earnings, Employment and earnings - Ad hoc payments, Employment and earnings - Ongoing paid employment, Family members employed, Family members engaged in third-party lobbying, Gifts and benefits from sources outside the UK, Gifts, benefits and hospitality from UK sources, Land and property (within or outside the UK), Miscellaneous, Shareholdings, Visits outside the UK |
| category_code | string | Code for the category of the interest | No | 1, 1.1, 1.2, 10, 2, 3, 4, 5, 6, 7, 8, 9 |
| summary | string | Text summary of the interest | No |
Table: Category 1
Description:
Employment and earnings
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Registered date | No | |
| published | string | Published date | No | |
| updated_1 | string | Updated date | No | |
| category | string | Category of the interest | No | Employment and earnings |
| mnis_id | integer | Parliamentary ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MP | No | |
| party | string | Political party of the MP | No | conservative, dup, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein |
| member | string | Name of the MP | No | |
| job_title | string | Description of the job role | No | |
| start_date | string | Start date of the role | No | |
| end_date | string | End date of the role | No | |
| is_until_further_notice | boolean | Whether the role is until further notice | No | false, true |
| payer_name | string | Name of the payer | No | |
| payer_is_private_individual | boolean | Whether the payer is a private individual | No | false, true |
| is_paid_as_director_of_payer | boolean | Whether the payment is made as a director of the payer | No | false, true |
| payer_nature_of_business | string | Nature of the payer's business | No | |
| payer_public_address | string | Public address of the payer | No | |
| has_sought_acoba_advice | string | Whether the MP has sought advice from the Advisory Committee on Business Appointments | No | False, True |
| link | string | Link to the interest in the Parliament API | Yes | |
| updated_2 | string | Date the interest was updated | No | 2015-10-02, 2017-07-06, 2022-04-25, 2023-04-14, 2023-06-30, 2023-10-19, 2024-01-03, 2024-04-12, 2024-07-30, 2025-03-07, 2025-07-14, 2025-09-15 |
| updated_3 | string | Date the interest was updated | No | 2020-03-13, 2024-08-02, 2025-11-11 |
| updated_4 | string | Date the interest was updated | No | 2021-11-16 |
| updated_5 | string | Date the interest was updated | No | 2022-06-21 |
| updated_6 | string | Date the interest was updated | No | 2022-10-07 |
| updated_7 | string | Date the interest was updated | No | 2023-10-26 |
| category_code | string | Code for the category of the interest | No | 1 |
Table: Category 1.1
Description:
Employment and earnings - Ad hoc payments
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | integer | Unique identifier for the parent interest | No | |
| registered | string | registered date | No | |
| published | string | published date | No | |
| updated_1 | string | updated date | No | 2024-12-05, 2024-12-18, 2025-05-22, 2025-09-18, 2025-11-20 |
| category | string | Category of the interest | No | Employment and earnings - Ad hoc payments |
| mnis_id | integer | Parliament's unique identifier for the member | No | |
| twfy_id | string | TheyWorkForYou ID for the member | No | |
| party | string | TWFY ID for the party as of this release date | No | conservative, green, independent, labour, labourco-operative, liberal-democrat, reform, scottish-national-party |
| member | string | Name of the MP | No | |
| payment_received | boolean | Whether there was a payment received | No | false, true |
| received_date | string | Date the payment was received | No | |
| job_title | string | Job the MP was paid for | No | |
| payment_type | string | Type of payment | No | In kind, Monetary |
| payment_description | string | Description of the payment | No | |
| value | number | Value of the payment (£) | No | |
| hours_worked | number | Hours worked for the payment | No | |
| hours_details | string | Details of the hours worked | No | |
| is_ultimate_payer_different | boolean | Whether the ultimate payer is different | No | false, true |
| ultimate_payer_name | string | Name of the ultimate payer | No | |
| ultimate_payer_protected_by_confidentiality | boolean | Whether the ultimate payer is protected by confidentiality | No | false, true |
| ultimate_payer_address | string | Address of the ultimate payer | No | |
| ultimate_payer_nature_of_business | string | Nature of business of the ultimate payer | No | |
| is_payment_donated | boolean | Whether the payment was donated | No | false, true |
| donatee_paid_by | string | Who the payment was donated to | No | Donated by the Member to the recipient, Paid direct to the recipient by the payer |
| donatee_type | string | Type of the donatee | No | Charity, Community organisation, Other |
| donatee_details | string | Details of the donatee | No | All Party Parliamentary Group secretariat Beyond Pills |
| link | string | Link to the interest | Yes | |
| category_code | string | Code for the category of the interest | No | 1.1 |
Table: Category 1.2
Description:
Employment and earnings - Ongoing paid employment
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | integer | Unique identifier for the parent interest | No | |
| registered | string | Registered date | No | |
| published | string | Published date | No | |
| updated_1 | string | Updated date | No | |
| category | string | Category of the interest | No | Employment and earnings - Ongoing paid employment |
| mnis_id | integer | Parliament ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MP | No | |
| party | string | TWFY ID for the party as of this release date | No | conservative, dup, independent, labour, liberal-democrat, reform, scottish-national-party, sinn-fein |
| member | string | Name of the MP | No | |
| regularity_of_payment | string | Regularity of the payment | No | Monthly, Quarterly, Yearly |
| start_date | string | Start date of the payment | No | |
| end_date | string | End date of the payment | No | |
| period_for_hours_worked | string | Period for hours worked | No | Monthly, Quarterly, Weekly, Yearly |
| job_title | string | Job title | No | Councillor, This post is solely focused on the School of International Relations. |
| payment_type | string | Type of payment | No | In kind, Monetary |
| payment_description | string | Description of the payment | No | |
| value | number | Value of the payment (£) | No | |
| hours_worked | number | Hours worked for the payment | No | |
| hours_details | string | Details of the hours worked | No | |
| is_ultimate_payer_different | boolean | Whether the ultimate payer is different | No | false |
| ultimate_payer_name | number | Name of the ultimate payer | No | NaN |
| ultimate_payer_protected_by_confidentiality | boolean | Whether the ultimate payer is protected by confidentiality | No | false |
| ultimate_payer_address | number | Address of the ultimate payer | No | NaN |
| ultimate_payer_nature_of_business | number | Nature of business of the ultimate payer | No | NaN |
| is_payment_donated | boolean | Whether the payment was donated | No | false, true |
| donatee_paid_by | string | Who the payment was donated to | No | Donated by the Member to the recipient, Paid direct to the recipient by the payer |
| donatee_type | string | Type of donatee | No | Charity, Community organisation, Local party organisation, Other |
| donatee_details | string | Details of the donatee | No | Kemyel Ltd |
| link | string | URL to the interest on the interests API | Yes | |
| updated_2 | string | Date the interest was updated | No | |
| updated_3 | string | Date the interest was updated | No | 2020-11-11, 2025-03-07 |
| updated_4 | string | Date the interest was updated | No | 2022-11-22 |
| updated_5 | string | Date the interest was updated | No | 2025-01-03 |
| updated_6 | string | Date the interest was updated | No | 2025-10-27 |
| category_code | string | Code for the category of the interest | No | 1.2 |
Table: Category 2
Description:
Donations and other support (including loans) for activities as an MP
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Registered date | No | |
| published | string | Published date | No | |
| updated_1 | string | Updated date | No | |
| category | string | Category of the interest | No | Donations and other support (including loans) for activities as an MP |
| mnis_id | integer | Parliamentary ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MP | No | |
| party | string | Political party of the MP | No | conservative, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, traditional-unionist-voice |
| member | string | Name of the MP | No | |
| donation_source | string | Source of the donation | No | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation, (b) Any other support not included in Category 2(a) |
| payment_type | string | Type of payment | No | In kind, Monetary |
| payment_description | string | Description of the payment | No | |
| value | number | Value of the donation | No | |
| received_date | string | Date the payment was received | No | |
| accepted_date | string | Date the payment was accepted | No | |
| received_end_date | string | End date of the payment | No | |
| is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
| donor_name | string | Name of the donor | No | |
| donor_public_address | string | Public address of the donor | No | |
| donor_status | string | Status of the donor | No | Company, Individual, Limited Liability Partnership, Other, Registered Party, Trade Union, Unincorporated association |
| donor_company_name | string | Name of the donor company | No | |
| donor_company_url | number | URL of the donor company | No | NaN |
| donor_company_identifier | string | Identifier of the donor company | No | |
| donor_company_identifier_source | string | Source of the donor company identifier | No | Companies House |
| donor_trust_details | number | Details of the donor trust | No | NaN |
| donor_other_details | string | Details of the donor | No | Charity, Member's Association, University |
| link | string | Link to the interest in the Parliament API | Yes | |
| updated_2 | string | Date the second interest was updated | No | 2024-12-02, 2025-08-28, 2025-09-16, 2025-10-14 |
| category_code | string | Code for the category of the interest | No | 2 |
Table: Category 3
Description:
Gifts, benefits and hospitality from UK sources
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Date the interest was registered | No | |
| published | string | Date the interest was published | No | |
| updated_1 | string | Date the interest was updated | No | |
| category | string | Category of the interest | No | Gifts, benefits and hospitality from UK sources |
| mnis_id | integer | Parliamentary ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MP | No | |
| party | string | Political party of the MP | No | conservative, dup, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, social-democratic-and-labour-party, traditional-unionist-voice, your-party |
| member | string | Name of the MP | No | |
| appg | string | Payment made via an All-Party Parliamentary Group | No | |
| payment_type | string | Type of payment | No | In kind, Monetary |
| payment_description | string | Description of the payment | No | |
| value | number | Value of the payment | No | |
| received_date | string | Date the payment was received | No | |
| accepted_date | string | Date the payment was accepted | No | |
| received_end_date | string | End date of the payment | No | |
| is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
| donor_name | string | Name of the donor | No | |
| donor_public_address | string | Public address of the donor | No | |
| donor_status | string | Type of donor | No | Company, Friendly society, Individual, Limited Liability Partnership, Other, Trade Union, Trust, Unincorporated association |
| donor_company_name | string | Name of the donor company | No | |
| donor_company_url | number | URL of the donor company | No | NaN |
| donor_company_identifier | string | Company id of the donor | No | |
| donor_company_identifier_source | string | Identifer category of company number | No | Companies House |
| donor_trust_details | string | Trust details of the donor | No | Company Number 00951524 |
| donor_other_details | string | Other details of the donor | No | |
| link | string | Link to the interest in the Parliament API | Yes | |
| updated_2 | string | Date the second interest was updated | No | 2023-01-11, 2024-12-12, 2024-12-18, 2025-07-14 |
| category_code | string | Code for the category of the interest | No | 3 |
Table: Category 4
Description:
Visits outside the UK
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Registered date | No | |
| published | string | Published date | No | |
| updated_1 | string | Updated date | No | 2025-04-10, 2025-06-25, 2025-08-28, 2025-11-07, 2025-11-14 |
| category | string | Category of the interest | No | Visits outside the UK |
| mnis_id | integer | Parliamentary ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MP | No | |
| party | string | TWFY Party ID | No | conservative, dup, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, social-democratic-and-labour-party, your-party |
| member | string | Name of the MP | No | |
| visit_locations__country_1 | string | Country of the visit | No | |
| visit_locations__destination_1 | string | Destination of the visit | No | |
| purpose | string | Purpose of the visit | No | |
| start_date | string | Start date of the visit | No | |
| end_date | string | End date of the visit | No | |
| appg | string | Visit associated with an All-Party Parliamentary Group | No | |
| donors__name_1 | string | Name of the donor | No | |
| donors__is_private_individual_1 | boolean | Whether the donor is a private individual | No | false, true |
| donors__public_address_1 | string | Public address of the donor | No | |
| donors__payment_type_1 | string | Type of payment | No | In kind, Monetary |
| donors__payment_description_1 | string | Description of the payment | No | |
| donors__value_1 | number | Value of the payment | No | |
| donors__is_sole_beneficiary_1 | boolean | Whether the MP is the sole beneficiary | No | false, true |
| link | string | Link to the interest | Yes | |
| visit_locations__country_2 | string | Country of the visit | No | Brazil, Canada, Guernsey, Israel, Jordan, Namibia, Palestine, Poland, San Marino, Syria, United States, Vatican City |
| visit_locations__destination_2 | string | Destination of the visit | No | Hebron, Ramallah, Jerusalem & the West Bank, Palestine (Occupied Palestinian Territory) and Israel, Rio de Janeiro, Rojava, Warsaw, Washington, New York, Michigan |
| donors__name_2 | string | Name of the donor | No | |
| donors__is_private_individual_2 | string | Whether the donor is a private individual | No | False, True |
| donors__public_address_2 | string | Public address of the donor | No | |
| donors__payment_type_2 | string | Type of payment | No | In kind, Monetary |
| donors__payment_description_2 | string | Description of the payment | No | |
| donors__value_2 | number | Value of the payment | No | |
| donors__is_sole_beneficiary_2 | string | Whether the MP is the sole beneficiary | No | False, True |
| donors__name_3 | string | Name of the donor | No | Alford Technology (via Animar Travel Network), British Embassy Berne, Climate Parliament, Dr Maurizio Bragagni, Guartel Technologies (via Animar Travel Network), Italian Parliament, Kyivstar, Progressive International, UK-India Business Council, Zhytomyr Administration |
| donors__is_private_individual_3 | string | Whether the donor is a private individual | No | False, True |
| donors__public_address_3 | string | Public address of the donor | No | 03113, m. Kyiv, vul. Dehtiarivska, 53, 21 The Cliff, Brighton East Sussex BN2 5RF, 25 Mala Berdichivska str., Zhytomyr, Ukraine, 10014, 3 Orchard Pl, London SW1H 0BF, 4 Ravenscroft Court Buttington Cross Enterprise Park, Buttington, Welshpool, Powys, Wales, SY21 8SL, 53 Degtyarivska St, Kiev, Kyiv City, 03113, Ukraine, 71-75 Shelton Street, London WC2H 9JQ, Alford House Epsom Square, White Horse Business Park, Trowbridge, Wiltshire, England, BA14 0XG, Camera de Deputati, Palazzo Montecitorio - Piazza Montecitorio 00186, Rome, S.P. Korolova Square, 4/2, Zhytomyr, Zhytomyr Oblast, Ukraine, 10002, Thunstrasse 50, CH - 3005 Bern |
| donors__payment_type_3 | string | Type of payment | No | In kind, Monetary |
| donors__payment_description_3 | string | Description of the payment | No | 20% of all: Flights & Train (£237.80), internal travel (£53.80), accommodation (£154.80), hospitality (£210.20), Tech Equipment (£106.60)., Accommodation, meals, Daytrip to Zhytomyr (approx.), Dinner and briefing in Kyiv with delegation,, Flight (£213.05) and hotel (£97.64), For myself, my staff member and one guest: Transport (£284.45), accommodation (£156.30), meals (£273.57) & other costs (£26.07), Formal Dinner and receptions, Hotel (£350), Food (£20), Meal £50.00, Presentation of symbolic, parliamentary items exchanged between me, as co Chair of the All Party Parliamentary Group for Italy, and the various senior Italian Select Committee Chairs we met (estimated value £340), Return flights Washington to Rio De Janeiro (£1394.88), accommodation (£1730), Transport and buffet lunch |
| donors__value_3 | number | Value of the payment | No | NaN, 25.0, 50.0, 310.69, 340.0, 370.0, 670.28, 740.39, 763.2, 3124.88 |
| donors__is_sole_beneficiary_3 | string | Whether the MP is the sole beneficiary | No | False, True |
| donors__name_4 | string | Name of the donor | No | Alford Technology (via Animar Travel Network), Italian Parliament, Kyivstar, NIC Instruments (via Animar Travel Network), UK Friends of Ukraine, Yes Foundation |
| donors__is_private_individual_4 | string | Whether the donor is a private individual | No | False |
| donors__public_address_4 | string | Public address of the donor | No | 01601, Ukraine, Кyiv, Shovkovychna Street, 42-44, 81 High Street, Cosham, Portsmouth PO6 3BL, 81 High Street, Cosham, Portsmouth, PO6 3BL, Alford House Epsom Square, White Horse Business Park, Trowbridge, Wiltshire, England, BA14 0XG, Camera dei Deputati Palazzo Montecitorio - Piazza Montecitorio 00186 - Rome (Italy), Gladstone Road, Folkestone, Kent, CT19 5NF, Vikentiya Khvoiky St, 15/15 |
| donors__payment_type_4 | string | Type of payment | No | In kind, Monetary |
| donors__payment_description_4 | string | Description of the payment | No | 20% of all: Flights & Train (£237.80), internal travel (£53.80), accommodation (£154.80), hospitality (£210.20), Tech Equipment (£106.60)., Bus transport in Kyiv and Lviv, Conference £150, Dinner in Kyiv (approx.), Presentation of symbolic, parliamentary items exchanged between me, as Chair of the All-Party Parliamentary Group for Italy, and the various senior Italian select committee chairs we met. Estimated value of ceremonial items is £275. |
| donors__value_4 | number | Value of the payment | No | NaN, 25.0, 25.86, 150.0, 275.0, 763.2 |
| donors__is_sole_beneficiary_4 | string | Whether the MP is the sole beneficiary | No | True |
| donors__name_5 | string | Name of the donor | No | Bulldog Political Consulting, NIC Instruments (via Animar Travel Network), RSK Group (via Animar Travel Network), YES Foundation |
| donors__is_private_individual_5 | string | Whether the donor is a private individual | No | False |
| donors__public_address_5 | string | Public address of the donor | No | 19-20 Bourne Court, Southend Road, Woodford Green, Essex IG8 8HD, 81 High Street, Cosham, Portsmouth PO6 3BL, Gladstone Road, Folkestone, Kent, CT19 5NF, Spring Lodge, 172 Chester Road, Helsby, Cheshire, United Kingdom, WA6 0AR |
| donors__payment_type_5 | string | Type of payment | No | In kind, Monetary |
| donors__payment_description_5 | string | Description of the payment | No | 20% of all: Flights & Train (£237.80), internal travel (£53.80), accommodation (£154.80), hospitality (£210.20), Tech Equipment (£106.60), 20% of all: Flights & Train (£237.80), internal travel (£53.80), accommodation (£154.80), hospitality (£210.20), Tech Equipment (£106.60)., Dinner in Lviv, YES Conference |
| donors__value_5 | number | Value of the payment | No | NaN, 86.2, 92.11, 763.2 |
| donors__is_sole_beneficiary_5 | string | Whether the MP is the sole beneficiary | No | True |
| visit_locations__country_3 | string | Country of the visit | No | Israel, Moldova, Ukraine |
| visit_locations__destination_3 | number | Destination of the visit | No | NaN |
| category_code | string | Code for the category | No | 4 |
Table: Category 5
Description:
Gifts and benefits from sources outside the UK
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | 11809, 12043, 12324, 12462, 12551, 12556, 12757, 12829, 12866, 13070, 13278, 13284, 13581, 13649 |
| summary | string | Text summary of the interest | Yes | Ailsa Roell - £14,000.00, Ailsa Roell - £42,000.00, Association of Marshall Scholars - £803.00, CMS Analytics - £995.00, Duolingo - £2,500.00, Embassy of the State of Qatar - £1,200.00, Fanatics (International) Limited - £329.50, HM Government of Gibraltar - £1,708.00, Leiden University - £350.00, Real Madrid CF - £340.00, SM Entertainment - £400.00, Stripe Matter, Inc - £369.00, The British School of Brussels - £386.79, Trump Vance Inaugural Committee - £712.87 |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Registered date | Yes | 2025-02-14, 2025-03-18, 2025-05-01, 2025-05-20, 2025-06-03, 2025-06-04, 2025-07-08, 2025-07-10, 2025-07-21, 2025-08-05, 2025-09-11, 2025-09-12, 2025-10-20, 2025-10-28 |
| published | string | Published date | Yes | 2025-02-14, 2025-03-19, 2025-05-01, 2025-05-20, 2025-06-03, 2025-06-04, 2025-07-08, 2025-07-10, 2025-07-21, 2025-08-05, 2025-09-11, 2025-09-15, 2025-10-20, 2025-10-28 |
| updated_1 | string | Updated date | No | 2025-09-23 |
| category | string | Category of the interest | No | Gifts and benefits from sources outside the UK |
| mnis_id | integer | Parliamentary ID of the MP | No | 39, 4107, 4119, 4407, 4441, 4475, 5141, 5282, 5284, 5294, 5296, 5325 |
| twfy_id | string | TheyWorkForYou ID of the MP | No | 10632, 24785, 24929, 25272, 25323, 25381, 26395, 26430, 26502, 26518, 26540, 26544 |
| party | string | Political party of the MP | No | conservative, labour, labourco-operative, liberal-democrat |
| member | string | Name of the MP | No | Alex Mayer, Amanda Martin, Charlie Maynard, Dame Harriett Baldwin, Dan Tomlinson, David Chadwick, Freddie van Mierlo, Jonathan Reynolds, Nigel Huddleston, Sir John Whittingdale, Sir Oliver Dowden, Suella Braverman |
| appg | string | Linked to an All-Party Parliamentary Group | No | APPG GIBRALTAR |
| payment_type | string | Type of payment | No | In kind |
| payment_description | string | Description of the payment | No | 4 Tickets and Hospitality for SM Town Live, A ticket to the Cash in the UK conference, Annual Trustee meeting of the British School in Brussels. Hospitality included a standard Eurostar return ticket and one night accommodation in order to be able to attend the meeting. Hotel (£214),travel (£172.79), Associated with taking part in the US-UK legislative exchange in Cambridge, hospitality and accommodation, Attendance at conference in the UK, including one night hotel accommodation and food and drink while in attendance, Flights (£558), accommodation for 3 nights (£700), meals (£250), taxi (£200), Free accommodation in a family member’s flat since my election. The estimated rental value is £3,500 per month, I took part in the Duolingo Westminster Language Challenge. Winners were asked to nominate a charity to receive payment direct from Duolingo. I chose Home Start Bedfordshire for the £2500 donation. Registered charity no. 1109262, Photography for alumni magazine; permission granted for other use, Tickets for my husband and I to attend the Trump Victory Rally on 19th January, the President's Inauguration on 20th January and the Liberty Ball on 21st January 2025, Two tickets for NFL game including hospitality for myself and one guest, Two tickets to the Qatar Goodwood Festival 2025 and to the Goodwood Regency Ball including hospitality and accommodation for one night, Two tickets to the Real Madrid v Valencia football match on Saturday 5 April 2025. It was not possible to purchase the tickets therefore a donation of 500 euros, a higher value than the tickets, was made to the Real Madrid Foundation |
| value | number | Value of the payment (£) | Yes | 329.5, 340.0, 350.0, 369.0, 386.79, 400.0, 712.87, 803.0, 995.0, 1200.0, 1708.0, 2500.0, 14000.0, 42000.0 |
| received_date | string | Date the payment was received | No | |
| accepted_date | string | Date the payment was accepted | No | |
| received_end_date | string | End date of the payment | No | |
| is_sole_beneficiary | boolean | Whether the MP is the sole beneficiary | No | false, true |
| donor_name | string | Name of the donor | No | Ailsa Roell, Association of Marshall Scholars, CMS Analytics, Duolingo, Embassy of the State of Qatar, Fanatics (International) Limited, HM Government of Gibraltar, Leiden University, Real Madrid CF, SM Entertainment, Stripe Matter, Inc, The British School of Brussels, Trump Vance Inaugural Committee |
| donor_public_address | string | Public address of the donor | No | 1 South Audley Street London W1K 1NB, 1515 Ringling Blvd, Suite 250 Sarasota, FL, 34236 USA, 354 Oyster Point Boulevard South San Francisco CA 94080 US, 67 35th Street, Unit B-513 Brooklyn, NY 11232, Acro Seoul Forest D-Tower, 83-21 Wangsimni-Ro, Seongdong-Gu, Seoul, Korea, Duolingo, Inc. of 5900 Penn Avenue, Pittsburgh, PA 15206, Floor 4, General Services Administration at National Capitol Region 301 7th Street SW, Washington, DC 20024 USA, Gibraltar House, 150 The Strand, London WC2R 1JA, Leiden University, PO Box 9500, 2300 RA Leiden. The Netherlands, Santiago Bernabeu Stadium, Madrid, Spain, Stubbs Mill, 3 Upper Kirby Street, Manchester M4 6FN, The British School of Brussels, Pater Dupierreuxlaan 1, Tervuren, Belgium |
| donor_status | string | Type of donor | No | Company, Individual, Other |
| donor_company_name | string | Name of the donor company | No | Fanatics (International) Limited |
| donor_company_url | number | URL of the donor company | No | NaN |
| donor_company_identifier | number | Identifier of the donor company | No | NaN, 5933624.0 |
| donor_company_identifier_source | string | Donor company identifier register | No | Companies House |
| donor_trust_details | number | Details of the donor trust | No | NaN |
| donor_other_details | string | Other details of the donor | No | Member owned sports association, School, US non-profit endowment, University |
| link | string | Link to the interest in the Parliament API | Yes | https://interests-api.parliament.uk/api/v1/Interests/11809, https://interests-api.parliament.uk/api/v1/Interests/12043, https://interests-api.parliament.uk/api/v1/Interests/12324, https://interests-api.parliament.uk/api/v1/Interests/12462, https://interests-api.parliament.uk/api/v1/Interests/12551, https://interests-api.parliament.uk/api/v1/Interests/12556, https://interests-api.parliament.uk/api/v1/Interests/12757, https://interests-api.parliament.uk/api/v1/Interests/12829, https://interests-api.parliament.uk/api/v1/Interests/12866, https://interests-api.parliament.uk/api/v1/Interests/13070, https://interests-api.parliament.uk/api/v1/Interests/13278, https://interests-api.parliament.uk/api/v1/Interests/13284, https://interests-api.parliament.uk/api/v1/Interests/13581, https://interests-api.parliament.uk/api/v1/Interests/13649 |
| updated_2 | string | Updated date for second item | No | 2025-11-19 |
| category_code | string | Code for the category of the interest | No | 5 |
Table: Category 6
Description:
Land and property (within or outside the UK)
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | No | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Date the interest was registered | No | |
| published | string | Date the interest was published | No | |
| updated_1 | string | Date the interest was updated | No | |
| category | string | Category of the interest | No | Land and property (within or outside the UK) |
| mnis_id | integer | Parliamentary ID of the MP | No | |
| twfy_id | string | TheyWorkForYou ID of the MPss | No | |
| party | string | TWFY party id of the MP | No | conservative, dup, green, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, traditional-unionist-voice |
| member | string | Name of the MP | No | |
| start_date | string | Date the interest started | No | |
| end_date | string | Date the interest ended | No | |
| is_sole_owner | boolean | Is the MP the sole owner of the property | No | false, true |
| location | string | Location of the property | No | |
| property_description | string | Description of the property | No | |
| property_owner_details | string | Details of the property owner | No | |
| registrable_rental_income | boolean | Is the rental income registrable | No | false, true |
| rental_income_details | string | Details of the rental income | No | |
| rental_income_start_date | string | Date the rental income started | No | |
| rental_income_end_date | string | Date the rental income ended | No | |
| number_of_properties | number | Number of properties owned | No | 1.0, 7.0, NaN, 2.0, 3.0, 4.0, 5.0, 6.0, 15.0 |
| is_land | boolean | Is the property land | No | false, true |
| is_any_rental_income_paid_to_another_person | boolean | Is any rental income paid to another person | No | false, true |
| country | string | Country of the property | No | Australia, France, Germany, India, Ireland, Italy, Portugal, Spain, United Kingdom, United States |
| land_use | string | Use of the land | No | Agricultural, Other |
| property_type | string | Type of property | No | Agricultural, Business, Commercial, Other, Residential |
| link | string | Link to the interest | Yes | |
| updated_2 | string | Date the interest was updated | No | 2016-10-11, 2017-04-03, 2019-01-18, 2024-09-09, 2024-11-28, 2024-12-04, 2025-02-19, 2025-11-06 |
| updated_3 | string | Date the interest was updated | No | 2020-01-09, 2025-03-07, 2025-05-12 |
| category_code | string | Code for the category of the interest | No | 6 |
Table: Category 7
Description:
Shareholdings
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| id | integer | Unique identifier for the interest | Yes | |
| summary | string | Text summary of the interest | Yes | |
| parent_interest_id | number | Unique identifier for the parent interest | No | NaN |
| registered | string | Date the interest was registered | No | |
| published | string | Date the interest was published | No | |
| updated_1 | string | Date the interest was updated | No | |
| category | string | Category of the interest | No | Shareholdings |
| mnis_id | integer | Unique identifier for the MP | No | |
| twfy_id | string | TWFY identifier for the MP | No | |
| party | string | TWFY party of the MP | No | conservative, independent, labour, labourco-operative, liberal-democrat, plaid-cymru, reform, scottish-national-party, sinn-fein, unknown, your-party |
| member | string | Name of the MP | No | |
| shareholding_threshold | string | Shareholding threshold | No | (i) Shareholdings: over 15% of issued share capital, (ii) Other shareholdings, valued at more than £70,000 |
| registrable_date | string | Date the interest was registered | No | |
| end_date | string | Date the interest ended | No | |
| organisation_name | string | Name of the organisation | Yes | |
| organisation_description | string | Description of the organisation | No | |
