Composite UK IMD Index
Version: 2.1.1. This is not the latest version of this document. See all versions.
Description
Composite index that combines four national IMD indexes
Contributors
Licences
Download options
Individual tables
Table: Local Authority deprivation
Description:
Deprivation scores calculated for local authorities from UK (E) index.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
local-authority-code | string | 3/4 letter local authority code. | Yes | |
la-deprivation-score | number | Composite score calculated for the local authority geography. | Yes | |
label | string | Quintile label - Quintiles are calclated for lower-tiers, and higher geographies are slotted in depending on score. | No | 1st IMD quintile, 2nd IMD quintile, 3rd IMD quintile, 4th IMD quintile, 5th IMD quintile |
desc | string | Fuller description of quintile label | No | Councils in most deprived quintile (20%), Councils in second most deprived quintile (20%), Councils in middle deprivation quintile (20%), Councils in second least deprived quintile (20%), Councils in least deprived quintile (20%) |
high-deprivation | number | Proportion of LA population living in a high deprivation lsoa (quintile 1) | No | |
low-deprivation | number | Proportion of LA population living in a low deprivation losa (quintile 4,5) | No | |
medium-deprivation | number | Proportion of LA population living in a medium deprivation losa (quintile 2,3) | Yes | |
density | number | Population density (people per km2) | Yes |
Table: UK_IMD_E
Description:
England-anchored composite UK Index. English IMD rank ordering will be preserved.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
nation | string | One letter string of UK Nation (N, E, S, W) | No | N, E, S, W |
lsoa | string | UK small statistical area (LSOA, DZ, SOA) | Yes | |
overall_local_score | number | The overall IMD score for this area in the individual index | No | |
income_score | number | The Income subdomain score in the individual index | No | |
employment_score | number | The Employment subdomain score in the individual index | No | |
UK_IMD_E_score | number | The composite score for the UK wide composite, with other nations re-predicted based on English model. | No | |
original_decile | integer | Deprivation decile in original index. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
E_expanded_decile | integer | Based on bands of original English index, fit other nations into same bands. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_E_rank | number | Rank ordering of all LSOA by this index. One is most deprived. | No | |
UK_IMD_E_pop_decile | integer | LSOAs divided into ten deciles of even population (not LSOA count). Decile 1 is most deprived. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_E_pop_quintile | integer | LSOAs divided into five quintiles of even population (not LSOA count). Quintile 1 is most deprived. | No | 1, 2, 3, 4, 5 |
Table: UK_IMD_N
Description:
Northern Ireland anchored composite UK Index. Northern Ireland IMD rank ordering will be preserved.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
nation | string | One letter string of UK Nation (N, E, S, W) | No | N, S, E, W |
lsoa | string | UK small statistical area (LSOA, DZ, SOA) | Yes | |
overall_local_score | number | The overall IMD score for this area in the indiviudal index | No | |
income_score | number | The Income subdomain score in the individual index | No | |
employment_score | number | The Employment subdomain score in the individual index | No | |
UK_IMD_N_score | number | The composite score for the UK wide composite, with other nations re-predicted based on Northern Ireland model. | No | |
original_decile | integer | Deprivation decile in original index. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
N_expanded_decile | integer | Based on bands of original index, fit other nations into same bands. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_N_rank | number | Rank ordering of all LSOA by this index. Rank 1 is most deprived. | No | |
UK_IMD_N_pop_decile | integer | LSOAs divided into ten deciles of even population (not LSOA count). Decile 1 is most deprived. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_N_pop_quintile | integer | LSOAs divided into five quintiles of even population (not LSOA count). Quintile 1 is most deprived. | No | 1, 2, 3, 4, 5 |
Table: UK_IMD_S
Description:
Scotland-anchored composite UK Index. Scotland IMD rank ordering will be preserved.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
nation | string | One letter string of UK Nation (N, E, S, W) | No | N, E, S, W |
lsoa | string | UK small statistical area (LSOA, DZ, SOA) | Yes | |
overall_local_score | number | The overall IMD score for this area in the indiviudal index | No | |
income_score | number | The Income subdomain score in the individual index | No | |
employment_score | number | The Employment subdomain score in the individual index | No | |
UK_IMD_S_score | number | The composite score for the UK wide composite, with other nations re-predicted based on Scottish model. | No | |
original_decile | integer | Deprivation decile in original index. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
S_expanded_decile | integer | Based on bands of original index, fit other nations into same bands. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_S_rank | number | Rank ordering of all LSOA by this index. Rank 1 is most deprived. | No | |
UK_IMD_S_pop_decile | integer | LSOAs divided into ten deciles of even population (not LSOA count). Decile 1 is most deprived. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_S_pop_quintile | integer | LSOAs divided into five quintiles of even population (not LSOA count). Quintile 1 is most deprived. | No | 1, 2, 3, 4, 5 |
Table: UM_IMD_W
Description:
Wales-anchored composite UK Index. Wales IMD rank ordering will be preserved.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
nation | string | One letter string of UK Nation (N, E, S, W) | No | N, E, S, W |
lsoa | string | UK small statistical area (LSOA, DZ, SOA) | Yes | |
overall_local_score | number | The overall IMD score for this area in the indiviudal index | No | |
income_score | number | The Income subdomain score in the individual index | No | |
employment_score | number | The Employment subdomain score in the individual index | No | |
UK_IMD_W_score | number | The composite score for the UK wide composite, with other nations re-predicted based on Wales model. | No | |
original_decile | integer | Deprivation decile in original index. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
W_expanded_decile | integer | Based on bands of original index, fit other nations into same bands. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_W_rank | number | Rank ordering of all LSOA by this index. Rank 1 is most deprived. | No | |
UK_IMD_W_pop_decile | integer | LSOAs divided into ten deciles of even population (not LSOA count). Decile 1 is most deprived. | No | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
UK_IMD_W_pop_quintile | integer | LSOAs divided into ten deciles of even population (not LSOA count). Decile 1 is most deprived. | No | 1, 2, 3, 4, 5 |
Change log
2.1.1
Minor change in data for resource(s): la_labels,uk_imd_e,uk_imd_n,uk_imd_s,uk_imd_w
2.1.0
New resource(s) added: la_labels
1.0.0
Initial release of dataset.
2.0.0
Updated release of datset fixing incorrect comparison of NI SOAs.