Dataset: Scorecard data (by council group)
Scorecards score information with seperate tables for each council type/groupContributors
Sources
Licences
Individual tables
- Combined/Strategic Authority Scorecards - Scorecard scores for Combined or Strategic Authorities
- County Council Scorecards - Scorecard scores for county councils
- District Council Scorecards - Scorecard scores for district councils
- Northern Ireland Scorecards - Scorecard scores for authorities in Northern Ireland
- Single Tier Scorecards - Scorecard scores for single tier authorities
Table: Combined/Strategic Authority Scorecards
Description: Scorecard scores for Combined or Strategic Authorities
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| official-name | string | Long form name of local authority | Yes | |
| local-authority-code | string | Three letter code of local authority | Yes | |
| s1_gov | integer | Rounded percentage score for 'Governance, development and funding' | No | |
| s2_m&a | integer | Rounded percentage score for 'Mitigation and adaptation' | No | |
| s3_c&a | integer | Rounded percentage score for 'Commitment and intergration' | No | |
| s4_coms | integer | Rounded percentage score for 'Community, engagement and communications' | No | |
| s5_mset | integer | Rounded percentage score for 'Measuring and setting emissions targets' | No | |
| s6_cb | integer | Rounded percentage score for 'Co-benefits' | No | |
| s7_dsi | integer | Rounded percentage score for 'Diversity and inclusion' | No | |
| s8_est | integer | Rounded percentage score for 'Education, skills and training' | No | |
| s9_ee | integer | Rounded percentage score for 'Ecological emergency' | No | |
| weighted_total | integer | Rounded percentage overall score for authority (with weighting applied by section) | No | |
| local-authority-type-name | string | The type of local authority | No | |
| council-quintile | number | Local authorities average IMD deprivation grouped into five deciles (1 is most deprived, 5 is least deprived) | No | |
| pop_bucket | string | Local authorities grouped into different population sizes | No | |
| region | string | Nation or region of UK the local authority is in | No | |
| ruc_cluster | string | Urban/Rural nature of the local authority | No | |
| political_control | string | Political control at the time the plans were scored | No | |
| group | string | Scorecard group (used for comparison purposes) | No |
Table: County Council Scorecards
Description: Scorecard scores for county councils
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| official-name | string | Long form name of local authority | Yes | |
| local-authority-code | string | Three letter code of local authority | Yes | |
| s1_gov | integer | Rounded percentage score for 'Governance, development and funding' | No | |
| s2_m&a | integer | Rounded percentage score for 'Mitigation and adaptation' | No | |
| s3_c&a | integer | Rounded percentage score for 'Commitment and intergration' | No | |
| s4_coms | integer | Rounded percentage score for 'Community, engagement and communications' | No | |
| s5_mset | integer | Rounded percentage score for 'Measuring and setting emissions targets' | No | |
| s6_cb | integer | Rounded percentage score for 'Co-benefits' | No | |
| s7_dsi | integer | Rounded percentage score for 'Diversity and inclusion' | No | |
| s8_est | integer | Rounded percentage score for 'Education, skills and training' | No | |
| s9_ee | integer | Rounded percentage score for 'Ecological emergency' | No | |
| weighted_total | integer | Rounded percentage overall score for authority (with weighting applied by section) | No | |
| local-authority-type-name | string | The type of local authority | No | |
| council-quintile | number | Local authorities average IMD deprivation grouped into five deciles (1 is most deprived, 5 is least deprived) | No | |
| pop_bucket | string | Local authorities grouped into different population sizes | No | |
| region | string | Nation or region of UK the local authority is in | No | |
| ruc_cluster | string | Urban/Rural nature of the local authority | No | |
| political_control | string | Political control at the time the plans were scored | No | |
| group | string | Scorecard group (used for comparison purposes) | No |
Table: District Council Scorecards
Description: Scorecard scores for district councils
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| official-name | string | Long form name of local authority | Yes | |
| local-authority-code | string | Three letter code of local authority | Yes | |
| s1_gov | integer | Rounded percentage score for 'Governance, development and funding' | No | |
| s2_m&a | integer | Rounded percentage score for 'Mitigation and adaptation' | No | |
| s3_c&a | integer | Rounded percentage score for 'Commitment and intergration' | No | |
| s4_coms | integer | Rounded percentage score for 'Community, engagement and communications' | No | |
| s5_mset | integer | Rounded percentage score for 'Measuring and setting emissions targets' | No | |
| s6_cb | integer | Rounded percentage score for 'Co-benefits' | No | |
| s7_dsi | integer | Rounded percentage score for 'Diversity and inclusion' | No | |
| s8_est | integer | Rounded percentage score for 'Education, skills and training' | No | |
| s9_ee | integer | Rounded percentage score for 'Ecological emergency' | No | |
| weighted_total | integer | Rounded percentage overall score for authority (with weighting applied by section) | No | |
| local-authority-type-name | string | The type of local authority | No | |
| council-quintile | number | Local authorities average IMD deprivation grouped into five deciles (1 is most deprived, 5 is least deprived) | No | |
| pop_bucket | string | Local authorities grouped into different population sizes | No | |
| region | string | Nation or region of UK the local authority is in | No | |
| ruc_cluster | string | Urban/Rural nature of the local authority | No | |
| political_control | string | Political control at the time the plans were scored | No | |
| group | string | Scorecard group (used for comparison purposes) | No |
Table: Northern Ireland Scorecards
Description: Scorecard scores for authorities in Northern Ireland
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| official-name | string | Long form name of local authority | Yes | |
| local-authority-code | string | Three letter code of local authority | Yes | |
| s1_gov | integer | Rounded percentage score for 'Governance, development and funding' | No | |
| s2_m&a | integer | Rounded percentage score for 'Mitigation and adaptation' | No | |
| s3_c&a | integer | Rounded percentage score for 'Commitment and intergration' | No | |
| s4_coms | integer | Rounded percentage score for 'Community, engagement and communications' | No | |
| s5_mset | integer | Rounded percentage score for 'Measuring and setting emissions targets' | No | |
| s6_cb | integer | Rounded percentage score for 'Co-benefits' | No | |
| s7_dsi | integer | Rounded percentage score for 'Diversity and inclusion' | No | |
| s8_est | integer | Rounded percentage score for 'Education, skills and training' | No | |
| s9_ee | integer | Rounded percentage score for 'Ecological emergency' | No | |
| weighted_total | integer | Rounded percentage overall score for authority (with weighting applied by section) | No | |
| local-authority-type-name | string | The type of local authority | No | |
| council-quintile | number | Local authorities average IMD deprivation grouped into five deciles (1 is most deprived, 5 is least deprived) | No | |
| pop_bucket | string | Local authorities grouped into different population sizes | No | |
| region | string | Nation or region of UK the local authority is in | No | |
| ruc_cluster | string | Urban/Rural nature of the local authority | No | |
| political_control | string | Political control at the time the plans were scored | No | |
| group | string | Scorecard group (used for comparison purposes) | No |
Table: Single Tier Scorecards
Description: Scorecard scores for single tier authorities
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| official-name | string | Long form name of local authority | Yes | |
| local-authority-code | string | Three letter code of local authority | Yes | |
| s1_gov | integer | Rounded percentage score for 'Governance, development and funding' | No | |
| s2_m&a | integer | Rounded percentage score for 'Mitigation and adaptation' | No | |
| s3_c&a | integer | Rounded percentage score for 'Commitment and intergration' | No | |
| s4_coms | integer | Rounded percentage score for 'Community, engagement and communications' | No | |
| s5_mset | integer | Rounded percentage score for 'Measuring and setting emissions targets' | No | |
| s6_cb | integer | Rounded percentage score for 'Co-benefits' | No | |
| s7_dsi | integer | Rounded percentage score for 'Diversity and inclusion' | No | |
| s8_est | integer | Rounded percentage score for 'Education, skills and training' | No | |
| s9_ee | integer | Rounded percentage score for 'Ecological emergency' | No | |
| weighted_total | integer | Rounded percentage overall score for authority (with weighting applied by section) | No | |
| local-authority-type-name | string | The type of local authority | No | |
| council-quintile | number | Local authorities average IMD deprivation grouped into five deciles (1 is most deprived, 5 is least deprived) | No | |
| pop_bucket | string | Local authorities grouped into different population sizes | No | |
| region | string | Nation or region of UK the local authority is in | No | |
| ruc_cluster | string | Urban/Rural nature of the local authority | No | |
| political_control | string | Political control at the time the plans were scored | No | |
| group | string | Scorecard group (used for comparison purposes) | No |