APPG Groups and Memberships
Version: 0.5.0. This is not the latest version of this document. See all versions.
Description
APPG register with experimental ML membership scrapers.
Contributors
Licences
Download options
Individual tables
Table: Categories
Description:
Categories added to APPG by mySociety
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| appg_slug | string | Slugified name of the APPG | No | |
| category_slug | string | Slugified name of the category | No | |
| category_name | string | Nice name of the category | No |
Table: APPG Memberships
Description:
APPG Memberships scraped using experimental ML scraper.
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| name | string | Original name from the scraper (may contain typos) | No | |
| officer_role | string | Role of the member in the APPG | No | Assistant Chair, Chair & Registered Contact, Co-Chair, Co-Vice-Chair, Deputy Chair, Honorary President, Honorary Secretary, Officer, President, Secretary, Senior Vice Chair, Treasurer, Vice Chair |
| twfy_id | string | TheyWorkForYou ID for the member | No | |
| mnis_id | string | Parliamentary ID for the member | No | |
| canon_name | string | Name from the TWFY database | No | |
| appg | string | Slugified name of the APPG | No | |
| is_officer | boolean | Is the member an officer of the APPG? | No | false, true |
| member_type | string | Type of member (trusting source, not always right) | No | lord, mp, other |
| source | string | Source of the data | No | ai_search, manual, parliament |
| last_updated | string | Date the data was last updated | No | 2024-12-01, 2025-03-28, 2025-04-28, 2025-04-29, 2025-04-30, 2025-05-08 |
| url_source | string | URL of the source of the data | No | |
| removed | string | Is this a previous member who is no longer a member. | No | False |
Table: APPG Register
Description:
APPG Register as a spreadsheet
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| slug | string | Slugified name of the APPG | Yes | |
| title | string | Title of the APPG | Yes | |
| purpose | string | Purpose of the APPG | Yes | |
| category | string | Category of the APPG | No | Country, Area or Region Group, Subject Group |
| registrable_benefits | string | Registrable benefits of the APPG | No | , Financial Benefits |
| source_url | string | URL of the APPG on the Parliament website | Yes | |
| categories | string | Pipe seperated list of (mysociety added) categories for the APPG | No | |
| registered_contact_name | string | Name of the registered contact | No | |
| registered_contact_address | string | Address of the registered contact | No | |
| registered_contact_email | string | Email of the registered contact | No | |
| public_enquiry_point_name | string | Name of the public enquiry point | No | |
| public_enquiry_point_email | string | Email of the public enquiry point | No | |
| secretariat | string | Name of the secretariat | No | |
| website | string | URL of the APPG website | No | |
| website_status | string | Status of the APPG website | No | bad_search, manual, no_search, register, search |
| date_of_most_recent_agm | string | Date of the most recent AGM | No | |
| published_income_expenditure_statement | boolean | Published income and expenditure statement | No | false |
| reporting_year | string | Reporting year of the APPG | No | |
| next_reporting_deadline | string | Next reporting deadline for the APPG | No | |
| detailed_benefits | string | Json dict of the benefits of the APPG | No |
Change log
0.5.0
Change in data for resource(s): categories,members,register
0.4.0
Existing resource field(s) type changed: published_income_expenditure_statement
0.3.0
New field(s) added to resource: categories
0.2.0
New field(s) added to end of resource: removed
0.1.0
Don't need to increment, first version