APPG Groups and Memberships
Version: 0.4.0. This is not the latest version of this document. See all versions.
Description
APPG register with experimental ML membership scrapers.
Contributors
Licences
Download options
Individual tables
Table: Categories
Description:
Categories added to APPG by mySociety
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
appg_slug | string | Slugified name of the APPG | No | |
category_slug | string | Slugified name of the category | No | |
category_name | string | Nice name of the category | No |
Table: APPG Memberships
Description:
APPG Memberships scraped using experimental ML scraper.
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
name | string | Original name from the scraper (may contain typos) | No | |
officer_role | string | Role of the member in the APPG | No | Assistant Chair, Chair & Registered Contact, Co-Chair, Co-Vice-Chair, Deputy Chair, Honorary President, Honorary Secretary, Officer, President, Secretary, Senior Vice Chair, Treasurer, Vice Chair |
twfy_id | string | TheyWorkForYou ID for the member | No | |
mnis_id | string | Parliamentary ID for the member | No | |
canon_name | string | Name from the TWFY database | No | |
appg | string | Slugified name of the APPG | No | |
is_officer | boolean | Is the member an officer of the APPG? | No | false, true |
member_type | string | Type of member (trusting source, not always right) | No | lord, mp, other |
source | string | Source of the data | No | ai_search, manual, parliament |
last_updated | string | Date the data was last updated | No | 2024-12-01, 2025-03-28, 2025-04-28, 2025-04-29, 2025-04-30 |
url_source | string | URL of the source of the data | No | |
removed | string | Is this a previous member who is no longer a member. | No | False |
Table: APPG Register
Description:
APPG Register as a spreadsheet
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
slug | string | Slugified name of the APPG | Yes | |
title | string | Title of the APPG | Yes | |
purpose | string | Purpose of the APPG | Yes | |
category | string | Category of the APPG | No | Country, Area or Region Group, Subject Group |
registrable_benefits | string | Registrable benefits of the APPG | No | , Financial Benefits |
source_url | string | URL of the APPG on the Parliament website | Yes | |
categories | string | Pipe seperated list of (mysociety added) categories for the APPG | No | |
registered_contact_name | string | Name of the registered contact | No | |
registered_contact_address | string | Address of the registered contact | No | |
registered_contact_email | string | Email of the registered contact | No | |
public_enquiry_point_name | string | Name of the public enquiry point | No | |
public_enquiry_point_email | string | Email of the public enquiry point | No | |
secretariat | string | Name of the secretariat | No | |
website | string | URL of the APPG website | No | |
website_status | string | Status of the APPG website | No | bad_search, manual, no_search, register, search |
date_of_most_recent_agm | string | Date of the most recent AGM | No | |
published_income_expenditure_statement | boolean | Published income and expenditure statement | No | false |
reporting_year | string | Reporting year of the APPG | No | |
next_reporting_deadline | string | Next reporting deadline for the APPG | No | |
detailed_benefits | string | Json dict of the benefits of the APPG | No | [{"Source": "ABInBev", "Value \u00a3s": "4,294", "Received": "30/09/2024", "Registered": "10/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Carlsberg", "Value \u00a3s": "4,294", "Received": "02/10/2024", "Registered": "10/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Diageo", "Value \u00a3s": "4,294", "Received": "02/10/2024", "Registered": "10/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Molson Coors", "Value \u00a3s": "4,294", "Received": "14/10/2024", "Registered": "22/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Stonegate", "Value \u00a3s": "4,294", "Received": "14/10/2024", "Registered": "22/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Heineken", "Value \u00a3s": "4,294", "Received": "14/10/2024", "Registered": "22/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Greene King", "Value \u00a3s": "4,294", "Received": "14/10/2024", "Registered": "22/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "Asahi", "Value \u00a3s": "1,928", "Received": "25/10/2024", "Registered": "10/03/2025", "benefit_type": "Financial Benefits"}, {"Source": "SIBA", "Value \u00a3s": "2,564", "Received": "21/03/2025", "Registered": "26/03/2025", "benefit_type": "Financial Benefits"}], [{"Source": "AWE PLC", "Value \u00a3s": "5,000", "Received": "12/09/2024", "Registered": "24/09/2024", "benefit_type": "Financial Benefits"}, {"Source": "Dyson Technology Ltd", "Value \u00a3s": "5,000", "Received": "22/11/2024", "Registered": "22/01/2025", "benefit_type": "Financial Benefits"}, {"Source": "Nutrition Society", "Value \u00a3s": "5,000", "Received": "29/11/2024", "Registered": "22/01/2025", "benefit_type": "Financial Benefits"}], [{"Source": "Barrow Cadbury Trust via Parliamentary Human Rights Trust (2 year restricted grant covering June 2023 to June 2025)", "Value \u00a3s": "70,000", "Received": "09/06/2023", "Registered": "18/07/2023", "benefit_type": "Financial Benefits"}], [{"Source": "Drugs for Neglected Diseases initiative", "Value \u00a3s": "3,000", "Received": "13/12/2024", "Registered": "08/01/2025", "benefit_type": "Financial Benefits"}, {"Source": "Medicines for Malaria Venture", "Value \u00a3s": "13,500", "Received": "13/12/2024", "Registered": "08/01/2025", "benefit_type": "Financial Benefits"}, {"Source": "Medicines for Malaria Venture", "Value \u00a3s": "13,500", "Received": "19/12/2024", "Registered": "08/01/2025", "benefit_type": "Financial Benefits"}], [{"Source": "European Movement UK", "Value \u00a3s": "2,000", "Received": "22/10/2024", "Registered": "23/10/2024", "benefit_type": "Financial Benefits"}], [{"Source": "European Parliamentary Forum on Sexual and Reproductive Rights", "Value \u00a3s": "38,859", "Received": "19/02/2025", "Registered": "26/02/2025", "benefit_type": "Financial Benefits"}], [{"Source": "Hutchinson 3G Ltd", "Value \u00a3s": "6,000", "Received": "24/10/2024", "Registered": "05/11/2024", "benefit_type": "Financial Benefits"}, {"Source": "ACT The App Association", "Value \u00a3s": "7,500", "Received": "25/10/2024", "Registered": "05/11/2024", "benefit_type": "Financial Benefits"}, {"Source": "Access Partnership", "Value \u00a3s": "2,400", "Received": "19/11/2024", "Registered": "18/11/2024", "benefit_type": "Financial Benefits"}, {"Source": "Fujitsu", "Value \u00a3s": "6,000", "Received": "06/11/2024", "Registered": "03/12/2024", "benefit_type": "Financial Benefits"}, {"Source": "Cloud NC", "Value \u00a3s": "2,880", "Received": "20/03/2025", "Registered": "24/03/2025", "benefit_type": "Financial Benefits"}, {"Source": "Hutchinson 3G Limited", "Value \u00a3s": "7,200", "Received": "14/03/2025", "Registered": "24/03/2025", "benefit_type": "Financial Benefits"}, {"Source": "Zaizi", "Value \u00a3s": "2,880", "Received": "11/03/2025", "Registered": "24/03/2025", "benefit_type": "Financial Benefits"}, {"Source": "Jisc", "Value \u00a3s": "7,200", "Received": "03/03/2025", "Registered": "24/03/2025", "benefit_type": "Financial Benefits"}, {"Source": "BT", "Value \u00a3s": "7,200", "Received": "20/03/2025", "Registered": "25/03/2025", "benefit_type": "Financial Benefits"}], [{"Source": "Mo Ibrahim Foundation", "Value \u00a3s": "5,000", "Received": "24/01/2025", "Registered": "10/02/2025", "benefit_type": "Financial Benefits"}], [{"Source": "Pennon Group Plc", "Value \u00a3s": "10,000", "Received": "03/02/2025", "Registered": "05/02/2025", "benefit_type": "Financial Benefits"}], [{"Source": "Queen's University, Belfast", "Value \u00a3s": "2,000", "Received": "18/10/2024", "Registered": "05/12/2024", "benefit_type": "Financial Benefits"}, {"Source": "Oxford Instruments", "Value \u00a3s": "10,000", "Received": "16/09/2024", "Registered": "05/12/2024", "benefit_type": "Financial Benefits"}, {"Source": "Swansea University", "Value \u00a3s": "2,500", "Received": "08/10/2024", "Registered": "05/12/2024", "benefit_type": "Financial Benefits"}, {"Source": "Plessey Semiconductors", "Value \u00a3s": "15,000", "Received": "12/09/2024", "Registered": "05/12/2024", "benefit_type": "Financial Benefits"}, {"Source": "Vishay", "Value \u00a3s": "15,000", "Received": "19/09/2024", "Registered": "05/12/2024", "benefit_type": "Financial Benefits"}], [{"Source": "The Lady Fatemah (A.S.) Charitable Trust", "Value \u00a3s": "25,000", "Received": "05/11/2024", "Registered": "18/11/2024", "benefit_type": "Financial Benefits"}], [{"Source": "WSP", "Value \u00a3s": "5,000", "Received": "30/09/2024", "Registered": "04/10/2024", "benefit_type": "Financial Benefits"}, {"Source": "FCC Environment", "Value \u00a3s": "2,000", "Received": "01/10/2024", "Registered": "25/11/2024", "benefit_type": "Financial Benefits"}], [{"Source": "Yorkshire Leaders Board", "Value \u00a3s": "10,000", "Received": "17/02/2025", "Registered": "20/02/2025", "benefit_type": "Financial Benefits"}] |
Change log
0.4.0
Existing resource field(s) type changed: published_income_expenditure_statement
0.3.0
New field(s) added to resource: categories
0.2.0
New field(s) added to end of resource: removed
0.1.0
Don't need to increment, first version