Senedd/Scottish Parliament 2026 Constituencies
Version: 0.1.0. This is the latest version. See all versions.
Description
IDs and geoparquet for new 2026 Scottish and Welsh constituencies
Contributors
Licences
Download options
Individual tables
Table: Senedd/Scottish Parliament 2026 Constituencies
Description:
IDs and geoparquet for new 2026 Scottish and Welsh constituencies
Data description
| Column name | Data type | Description | Unique | Required values |
|---|---|---|---|---|
| mysoc_id | string | Unique identifier for each constituency | Yes | |
| gss | string | GSS code for constituency | Yes | |
| three_code | string | Three letter code for each constituency | Yes | |
| name | string | Name of the constituency | Yes | |
| region_name | string | (For Scotland) Name of the electoral region | No | Central Scotland and Lothians West, Edinburgh and Lothians East, Glasgow, Highlands and Islands, Mid Scotland and Fife, North East Scotland, South Scotland, West Scotland |
| region_code | string | (For Scotland) Code for the electoral region | No | SCOTPARL.REG.2026.CSL, SCOTPARL.REG.2026.ELE, SCOTPARL.REG.2026.GLW, SCOTPARL.REG.2026.HAI, SCOTPARL.REG.2026.MSF, SCOTPARL.REG.2026.NES, SCOTPARL.REG.2026.SOS, SCOTPARL.REG.2026.WSC |
| region_gss | string | (For Scotland) GSS code for the electoral region | No | S17000021, S17000022, S17000023, S17000024, S17000025, S17000026, S17000027, S17000028 |
| country | string | Country of the constituency | No | Scotland, Wales |
| geometry | string | Geometry column (empty in non-geo downloads) | Yes |
Change log
0.1.0
Don't need to increment, first version