Environmental petitions
Version: 0.2.1. This is the latest version. See all versions.
Description
UK Parliament petitions related (in a broad sense) to environmental issues
Contributors
Licences
Download options
Individual tables
Table: Environmental petitions
Description:
Extraction of Environmental petitions from the UK Parliament petitions website
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
id | integer | Parliament ID for petition | Yes | |
url | string | URL for petition json | Yes | |
state | string | State of petition | No | open, closed |
action | string | The main title of the petition | No | |
background | string | The background text to the petition | No | |
additional_details | string | Additional details about the petition | No | |
signature_count | integer | Number of signatures on the petition | No | |
date_created | string | Date petition was created | Yes | |
date_responded | string | Date petition was responded to | No | |
date_debated | string | Date petition was debated | No | |
is_environmental | boolean | Whether the petition is related to the environment (generated via machine learning, some false negatives, generally good at removing the false positives) | No | false, true |
openai_explanation | string | OpenAI explanation for whether the petition is related to the environment (do not use publically, generating it improves the results and it's useful for debugging) | No |
Table: Petition signatures by constituency
Description:
Signatures from each constituency for environmental petitions with over 1000 overall signatures
Data description
Column name | Data type | Description | Unique | Required values |
---|---|---|---|---|
petition_id | integer | ID for the petition | No | |
gss | string | GSS code for constituency | No | |
signatures | number | Count of signatures from this constituency | No | |
std.res | number | Standardised residual of the count of signatures from this constituency (above 2 is an outlier) | No | |
expected | number | Given normal distribution of signatures, expected count of signatures from this constituency | No | |
significant | boolean | Boolean of whether the count of signatures from this constituency is significantly different from the expected count | No | true, false |
percentage_pop | number | From 1-100, the percentage of the 2020 estimated constituency that signed this petition. | No |
Change log
0.2.1
Minor change in data for resource(s): petitions
0.2.0
Added population percentage